Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 15 | 6 | 0 | 9 | 40.00 |
World Masters | 13 | 6 | 0 | 7 | 46.15 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 7 | 2 | 0 | 5 | 28.57 |
14/15 | 12 | 7 | 0 | 5 | 58.33 |
15/16 | 9 | 3 | 0 | 6 | 33.33 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
Ranking
82
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 6 | 0 | 9 | 40.00 |
Stage | |||||
Group Stage | 10 | 3 | 0 | 7 | 30.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 6 | 0 | 7 | 46.15 |
Stage | |||||
Group Stage | 10 | 5 | 0 | 5 | 50.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
82

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
143

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--