Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 20 | 3 | 3 | 14 | 15.00 |
| World Masters | 13 | 3 | 1 | 9 | 23.08 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 15/16 | 13 | 3 | 2 | 8 | 23.08 |
| 17/18 | 14 | 3 | 2 | 9 | 21.43 |
| 22/23 | 6 | 0 | 0 | 6 | 0 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 20 | 3 | 3 | 14 | 15.00 |
| Stage | |||||
| Group Stage | 15 | 1 | 3 | 11 | 6.67 |
| Knockouts | 5 | 2 | -- | 3 | 40.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 5 | 2 | -- | 3 | 40.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 3 | 1 | 9 | 23.08 |
| Stage | |||||
| Group Stage | 10 | 2 | 1 | 7 | 20.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
--
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
514
Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
517
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
514
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
--






