Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 44 | 17 | 0 | 27 | 38.64 |
World Masters | 26 | 11 | 0 | 15 | 42.31 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 12 | 3 | 0 | 9 | 25.00 |
15/16 | 6 | 3 | 0 | 3 | 50.00 |
16/17 | 12 | 3 | 0 | 9 | 25.00 |
17/18 | 6 | 2 | 0 | 4 | 33.33 |
18/19 | 8 | 3 | 0 | 5 | 37.50 |
19/20 | 6 | 3 | 0 | 3 | 50.00 |
22/23 | 14 | 7 | 0 | 7 | 50.00 |
23/24 | 6 | 4 | 0 | 2 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
Ranking
235
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2025 | 323 |
Sunday 05 January 2025 | 325 |
Sunday 20 October 2024 | 325 |
Sunday 15 September 2024 | 319 |
Sunday 25 August 2024 | 189 |
Sunday 21 April 2024 | 188 |
Sunday 11 February 2024 | 151 |
Sunday 07 January 2024 | 154 |
Sunday 22 October 2023 | 152 |
Sunday 17 September 2023 | 140 |
Sunday 27 August 2023 | 235 |
Sunday 23 April 2023 | 240 |
Sunday 12 February 2023 | 366 |
Sunday 08 January 2023 | 369 |
Sunday 23 October 2022 | 361 |
Sunday 18 September 2022 | 310 |
Sunday 28 August 2022 | 405 |
Sunday 09 February 2020 | 430 |
Sunday 12 January 2020 | 416 |
Monday 28 October 2019 | 414 |
Sunday 15 September 2019 | 412 |
Sunday 25 August 2019 | 474 |
Sunday 07 April 2019 | 487 |
Sunday 10 February 2019 | 383 |
Sunday 13 January 2019 | 380 |
Sunday 28 October 2018 | 364 |
Sunday 16 September 2018 | 357 |
Sunday 26 August 2018 | 296 |
Sunday 22 April 2018 | 300 |
Sunday 11 February 2018 | 163 |
Sunday 14 January 2018 | 174 |
Sunday 29 October 2017 | 170 |
Sunday 17 September 2017 | 166 |
Sunday 20 August 2017 | 188 |
Sunday 23 April 2017 | 174 |
Sunday 05 February 2017 | 204 |
Sunday 15 January 2017 | 201 |
Sunday 30 October 2016 | 193 |
Sunday 18 September 2016 | 191 |
Sunday 21 August 2016 | 189 |
Sunday 17 April 2016 | 187 |
Sunday 07 February 2016 | 346 |
Sunday 10 January 2016 | 322 |
Sunday 01 November 2015 | 312 |
Sunday 20 September 2015 | 303 |
Sunday 23 August 2015 | 283 |
Sunday 19 April 2015 | 264 |
Sunday 01 February 2015 | 230 |
Sunday 11 January 2015 | 201 |
Sunday 19 October 2014 | 181 |
Sunday 21 September 2014 | 160 |
Sunday 24 August 2014 |
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 44 | 17 | 0 | 27 | 38.64 |
Stage | |||||
Group Stage | 35 | 15 | 0 | 20 | 42.86 |
Knockouts | 9 | 2 | -- | 7 | 22.22 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 5 | 0 | -- | 5 | 0.00 |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 11 | 0 | 15 | 42.31 |
Stage | |||||
Group Stage | 20 | 9 | 0 | 11 | 45.00 |
Knockouts | 6 | 2 | -- | 4 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
235

World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
366

Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
405

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
474

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
125
Cup Knockout - Last 64
Playing Partner
Lee Devenney 159


Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
296

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
143

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
188

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
204

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
189

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
346

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
230

Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--