Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 14 | 7 | 2 | 5 | 50.00 |
| World Masters | 13 | 6 | 0 | 7 | 46.15 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 6 | 1 | 0 | 5 | 16.67 |
| 15/16 | 14 | 8 | 2 | 4 | 57.14 |
| 16/17 | 7 | 4 | 0 | 3 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
Ranking
130
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 14 | 7 | 2 | 5 | 50.00 |
| Stage | |||||
| Group Stage | 10 | 5 | 2 | 3 | 50.00 |
| Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 6 | 0 | 7 | 46.15 |
| Stage | |||||
| Group Stage | 10 | 5 | 0 | 5 | 50.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
130
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
230
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--




