Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 5 | 3 | 0 | 2 | 60.00 |
Irish Open | 21 | 8 | 0 | 13 | 38.10 |
World Masters | 26 | 10 | 1 | 15 | 38.46 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 12 | 4 | 1 | 7 | 33.33 |
16/17 | 15 | 6 | 0 | 9 | 40.00 |
17/18 | 13 | 6 | 0 | 7 | 46.15 |
18/19 | 12 | 5 | 0 | 7 | 41.67 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
Ranking
243
Ranking History
Date | Rank |
---|---|
Sunday 23 April 2023 | 714 |
Sunday 12 March 2023 | 703 |
Sunday 08 January 2023 | 689 |
Sunday 23 October 2022 | 657 |
Sunday 18 September 2022 | 667 |
Sunday 28 August 2022 | 667 |
Sunday 09 February 2020 | 390 |
Sunday 12 January 2020 | 384 |
Monday 28 October 2019 | 380 |
Sunday 15 September 2019 | 373 |
Sunday 25 August 2019 | 360 |
Sunday 07 April 2019 | 357 |
Sunday 10 February 2019 | 243 |
Sunday 13 January 2019 | 236 |
Sunday 28 October 2018 | 228 |
Sunday 16 September 2018 | 230 |
Sunday 26 August 2018 | 174 |
Sunday 22 April 2018 | 166 |
Sunday 11 February 2018 | 322 |
Sunday 14 January 2018 | 331 |
Sunday 29 October 2017 | 314 |
Sunday 17 September 2017 | 314 |
Sunday 20 August 2017 | 233 |
Sunday 23 April 2017 | 214 |
Sunday 05 February 2017 | 210 |
Sunday 15 January 2017 | 206 |
Sunday 30 October 2016 | 202 |
Sunday 18 September 2016 | 198 |
Sunday 21 August 2016 | 310 |
Sunday 17 April 2016 | 306 |
Sunday 07 February 2016 | 376 |
Sunday 10 January 2016 | 354 |
Sunday 01 November 2015 | 340 |
Sunday 20 September 2015 | 335 |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 3 | 0 | 2 | 60.00 |
Stage | |||||
Group Stage | 2 | 1 | 0 | 1 | 50.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 8 | 0 | 13 | 38.10 |
Stage | |||||
Group Stage | 15 | 5 | 0 | 10 | 33.33 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 5 | 3 | -- | 2 | 60.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 10 | 1 | 15 | 38.46 |
Stage | |||||
Group Stage | 20 | 8 | 1 | 11 | 40.00 |
Knockouts | 6 | 2 | -- | 4 | 33.33 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
Matches

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
243

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
153
Cup Knockout - Last 16
Playing Partner
Russell Kennedy --

Cup Knockout - Last 64
Playing Partner
Russell Kennedy --


World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
322

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
233

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
210

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
310

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
376

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
--