Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
European Open | 9 | 7 | 0 | 2 | 77.78 |
Irish Open | 6 | 1 | 1 | 4 | 16.67 |
Welsh Grand Prix - 2 Bowl | 4 | 2 | 0 | 2 | 50.00 |
Welsh Grand Prix - 3 Bowl | 4 | 2 | 0 | 2 | 50.00 |
World Masters | 6 | 2 | 0 | 4 | 33.33 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
17/18 | 8 | 4 | 0 | 4 | 50.00 |
18/19 | 15 | 9 | 0 | 6 | 60.00 |
24/25 | 6 | 1 | 1 | 4 | 16.67 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2024
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2024
Ranking
--
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2025 | 649 |
Sunday 05 January 2025 | 663 |
Sunday 20 October 2024 | 663 |
Sunday 15 September 2024 | 655 |
Sunday 25 August 2024 | |
Sunday 21 April 2024 | |
Sunday 11 February 2024 | |
Sunday 07 January 2024 | |
Sunday 22 October 2023 | |
Sunday 17 September 2023 | |
Sunday 27 August 2023 | |
Sunday 23 April 2023 | 601 |
Sunday 12 February 2023 | 590 |
Sunday 08 January 2023 | 582 |
Sunday 23 October 2022 | 559 |
Sunday 18 September 2022 | 572 |
Sunday 28 August 2022 | 569 |
Sunday 09 February 2020 | 497 |
Sunday 12 January 2020 | 483 |
Monday 28 October 2019 | 476 |
Sunday 15 September 2019 | 472 |
Sunday 25 August 2019 | 456 |
Sunday 07 April 2019 | 468 |
Sunday 10 February 2019 | |
Sunday 13 January 2019 | |
Sunday 28 October 2018 | |
Sunday 16 September 2018 | |
Sunday 26 August 2018 | |
Sunday 22 April 2018 |
Competition Record

European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 7 | 0 | 2 | 77.78 |
Stage | |||||
Group Stage | 7 | 6 | 0 | 1 | 85.71 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 1 | 4 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 1 | 3 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 2 | 0 | 2 | 50.00 |
Stage | |||||
Group Stage | 3 | 2 | 0 | 1 | 66.67 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2024
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2024
SinglesRanking
--

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
--

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
46

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
49

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--