Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 12 | 5 | 0 | 7 | 41.67 |
Irish Open | 7 | 3 | 0 | 4 | 42.86 |
UK Open | 26 | 14 | 0 | 12 | 53.85 |
Welsh Grand Prix - 2 Bowl | 6 | 5 | 0 | 1 | 83.33 |
Welsh Grand Prix - 3 Bowl | 7 | 4 | 2 | 1 | 57.14 |
World Pairs Masters | 4 | 1 | 0 | 3 | 25.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 6 | 2 | 0 | 4 | 33.33 |
14/15 | 7 | 4 | 0 | 3 | 57.14 |
15/16 | 13 | 8 | 0 | 5 | 61.54 |
16/17 | 6 | 2 | 0 | 4 | 33.33 |
17/18 | 23 | 13 | 2 | 8 | 56.52 |
23/24 | 7 | 3 | 0 | 4 | 42.86 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
Ranking
--
Ranking History
Date | Rank |
---|---|
Sunday 16 March 2025 | 519 |
Sunday 09 February 2025 | 519 |
Sunday 05 January 2025 | 538 |
Sunday 20 October 2024 | 538 |
Sunday 15 September 2024 | 532 |
Sunday 25 August 2024 | 438 |
Sunday 21 April 2024 | 437 |
Sunday 11 February 2024 | 420 |
Sunday 07 January 2024 | 430 |
Sunday 22 October 2023 | 420 |
Sunday 17 September 2023 | 424 |
Sunday 27 August 2023 | |
Sunday 23 April 2023 | |
Sunday 12 February 2023 | |
Sunday 08 January 2023 | |
Sunday 23 October 2022 | |
Sunday 18 September 2022 | |
Sunday 28 August 2022 | |
Sunday 09 February 2020 | |
Sunday 12 January 2020 | |
Monday 28 October 2019 | |
Sunday 15 September 2019 | |
Sunday 25 August 2019 | |
Sunday 07 April 2019 | 521 |
Sunday 10 February 2019 | 518 |
Sunday 13 January 2019 | 452 |
Sunday 28 October 2018 | 438 |
Sunday 16 September 2018 | 432 |
Sunday 26 August 2018 | 423 |
Sunday 22 April 2018 | 328 |
Sunday 11 February 2018 | 325 |
Sunday 14 January 2018 | 207 |
Sunday 29 October 2017 | 199 |
Sunday 17 September 2017 | 196 |
Sunday 20 August 2017 | 198 |
Sunday 23 April 2017 | 121 |
Sunday 05 February 2017 | 128 |
Sunday 15 January 2017 | 155 |
Sunday 30 October 2016 | 150 |
Sunday 18 September 2016 | 147 |
Sunday 21 August 2016 | 148 |
Sunday 17 April 2016 | 121 |
Sunday 07 February 2016 | 99 |
Sunday 10 January 2016 | 147 |
Sunday 01 November 2015 | 140 |
Sunday 20 September 2015 | 135 |
Sunday 23 August 2015 | 112 |
Sunday 19 April 2015 | 251 |
Sunday 01 February 2015 | 189 |
Sunday 11 January 2015 | 162 |
Sunday 19 October 2014 | 143 |
Sunday 21 September 2014 | 130 |
Sunday 24 August 2014 | 67 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 5 | 0 | 7 | 41.67 |
Stage | |||||
Group Stage | 10 | 5 | 0 | 5 | 50.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 14 | 0 | 12 | 53.85 |
Stage | |||||
Group Stage | 20 | 12 | 0 | 8 | 60.00 |
Knockouts | 6 | 2 | -- | 4 | 33.33 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | 4 | 1 | -- | 3 | 25.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 5 | 0 | 1 | 83.33 |
Stage | |||||
Group Stage | 3 | 3 | 0 | 0 | 100.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 4 | 2 | 1 | 57.14 |
Stage | |||||
Group Stage | 3 | 1 | 2 | 0 | 33.33 |
Knockouts | 4 | 3 | -- | 1 | 75.00 |
Knockouts | |||||
Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 1 | 0 | 3 | 25.00 |
Stage | |||||
Group Stage | 3 | 1 | 0 | 2 | 33.33 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
--

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
16
Cup Knockout - Last 32
Playing Partner
Elin Palmer --

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
99

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
121

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
155

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
147

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
251

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--