Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Belfast Open | 3 | 1 | 0 | 2 | 33.33 |
| Irish Open | 7 | 3 | 0 | 4 | 42.86 |
| World Masters | 8 | 4 | 1 | 3 | 50.00 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 17/18 | 11 | 5 | 1 | 5 | 45.45 |
| 23/24 | 7 | 3 | 0 | 4 | 42.86 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
Ranking
--
No Data
Competition Record
Belfast Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 3 | 1 | 0 | 2 | 33.33 |
| Stage | |||||
| Group Stage | 2 | 1 | 0 | 1 | 50.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 3 | 0 | 4 | 42.86 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 8 | 4 | 1 | 3 | 50.00 |
| Stage | |||||
| Group Stage | 5 | 2 | 1 | 2 | 40.00 |
| Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
--
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
--
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
216





