Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 7 | 6 | 0 | 1 | 85.71 |
Irish Open | 12 | 6 | 1 | 5 | 50.00 |
UK Open | 6 | 4 | 0 | 2 | 66.67 |
World Masters | 17 | 10 | 1 | 6 | 58.82 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
18/19 | 6 | 3 | 0 | 3 | 50.00 |
19/20 | 6 | 3 | 1 | 2 | 50.00 |
22/23 | 18 | 13 | 1 | 4 | 72.22 |
23/24 | 12 | 7 | 0 | 5 | 58.33 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
Ranking
75
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 152 |
Sunday 15 September 2024 | 151 |
Sunday 25 August 2024 | 101 |
Sunday 21 April 2024 | 81 |
Sunday 11 February 2024 | 68 |
Sunday 07 January 2024 | 69 |
Sunday 22 October 2023 | 53 |
Sunday 17 September 2023 | 46 |
Sunday 27 August 2023 | 75 |
Sunday 23 April 2023 | 94 |
Sunday 12 February 2023 | 132 |
Sunday 08 January 2023 | 133 |
Sunday 23 October 2022 | 277 |
Sunday 18 September 2022 | 208 |
Sunday 28 August 2022 | 195 |
Sunday 09 February 2020 | 167 |
Sunday 12 January 2020 | 171 |
Monday 28 October 2019 | 166 |
Sunday 15 September 2019 | 161 |
Sunday 25 August 2019 | 301 |
Sunday 07 April 2019 | 300 |
Competition Record
British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 6 | 0 | 1 | 85.71 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 6 | 1 | 5 | 50.00 |
Stage | |||||
Group Stage | 10 | 6 | 1 | 3 | 60.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 17 | 10 | 1 | 6 | 58.82 |
Stage | |||||
Group Stage | 10 | 5 | 1 | 4 | 50.00 |
Knockouts | 7 | 5 | -- | 2 | 71.43 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 6 | 5 | -- | 1 | 83.33 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
75
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
94
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
132
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
277
Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
301
World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
--