Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 34 | 14 | 5 | 15 | 41.18 |
UK Open | 12 | 5 | 0 | 7 | 41.67 |
World Cup | 3 | 0 | 1 | 2 | 0 |
World Masters | 6 | 0 | 0 | 6 | 0 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
18/19 | 7 | 2 | 0 | 5 | 28.57 |
19/20 | 8 | 3 | 0 | 5 | 37.50 |
22/23 | 11 | 6 | 2 | 3 | 54.55 |
23/24 | 18 | 5 | 2 | 11 | 27.78 |
24/25 | 11 | 3 | 2 | 6 | 27.27 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
Ranking
167
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2025 | 314 |
Sunday 05 January 2025 | 167 |
Sunday 20 October 2024 | 167 |
Sunday 15 September 2024 | 164 |
Sunday 25 August 2024 | 167 |
Sunday 21 April 2024 | 208 |
Sunday 11 February 2024 | 208 |
Sunday 07 January 2024 | 205 |
Sunday 22 October 2023 | 168 |
Sunday 17 September 2023 | 180 |
Sunday 27 August 2023 | 170 |
Sunday 23 April 2023 | 225 |
Sunday 12 February 2023 | 217 |
Sunday 08 January 2023 | 211 |
Sunday 23 October 2022 | 580 |
Sunday 18 September 2022 | 588 |
Sunday 28 August 2022 | 585 |
Sunday 09 February 2020 | 593 |
Sunday 12 January 2020 | 579 |
Monday 28 October 2019 | 601 |
Sunday 15 September 2019 | 590 |
Sunday 25 August 2019 | 586 |
Sunday 07 April 2019 | 596 |
Sunday 10 February 2019 | 591 |
Sunday 13 January 2019 | 589 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 34 | 14 | 5 | 15 | 41.18 |
Stage | |||||
Group Stage | 24 | 8 | 5 | 11 | 33.33 |
Knockouts | 10 | 6 | -- | 4 | 60.00 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 5 | 3 | -- | 2 | 60.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 5 | 0 | 7 | 41.67 |
Stage | |||||
Group Stage | 9 | 4 | 0 | 5 | 44.44 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 0 | 1 | 2 | 0.00 |
Stage | |||||
Group Stage | 3 | 0 | 1 | 2 | 0.00 |
Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 0 | 0 | 6 | 0.00 |
Stage | |||||
Group Stage | 5 | 0 | 0 | 5 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
167

UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
208

World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
208

British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
168

UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
225

World Cup 2023
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2023
SinglesRanking
217

British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
580

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
601

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
--