Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 8 | 3 | 0 | 5 | 37.50 |
UK Open | 6 | 1 | 0 | 5 | 16.67 |
World Masters | 7 | 4 | 0 | 3 | 57.14 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
23/24 | 21 | 8 | 0 | 13 | 38.10 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
Ranking
614
Ranking History
Date | Rank |
---|---|
Sunday 20 October 2024 | 371 |
Sunday 15 September 2024 | 366 |
Sunday 25 August 2024 | 368 |
Sunday 21 April 2024 | 363 |
Sunday 11 February 2024 | 614 |
Sunday 07 January 2024 | 705 |
Sunday 22 October 2023 | 695 |
Sunday 17 September 2023 | 700 |
Sunday 27 August 2023 | 680 |
Competition Record
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 3 | 0 | 5 | 37.50 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 0 | 5 | 16.67 |
Stage | |||||
Group Stage | 4 | 0 | 0 | 4 | 0.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 4 | 0 | 3 | 57.14 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
614
English Masters 2024
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2024
SinglesRanking
705
UK Open 2023
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2023
SinglesRanking
--