Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 8 | 5 | 0 | 3 | 62.50 |
English Masters | 6 | 4 | 0 | 2 | 66.67 |
Irish Open | 7 | 3 | 0 | 4 | 42.86 |
UK Open | 21 | 13 | 1 | 7 | 61.90 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 6 | 4 | 1 | 1 | 66.67 |
17/18 | 8 | 5 | 0 | 3 | 62.50 |
18/19 | 28 | 16 | 0 | 12 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
Ranking
135
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 241 |
Sunday 12 January 2020 | 182 |
Monday 28 October 2019 | 155 |
Sunday 15 September 2019 | 152 |
Sunday 25 August 2019 | 134 |
Sunday 07 April 2019 | 83 |
Sunday 10 February 2019 | 75 |
Sunday 13 January 2019 | 135 |
Sunday 28 October 2018 | 175 |
Sunday 16 September 2018 | 172 |
Sunday 26 August 2018 | 242 |
Sunday 22 April 2018 | 210 |
Sunday 11 February 2018 | 208 |
Sunday 14 January 2018 | 218 |
Sunday 29 October 2017 | 212 |
Sunday 17 September 2017 | 208 |
Sunday 20 August 2017 | 207 |
Sunday 23 April 2017 | |
Sunday 05 February 2017 | |
Sunday 15 January 2017 | |
Sunday 30 October 2016 | |
Sunday 18 September 2016 | |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | 232 |
Sunday 07 February 2016 | 213 |
Sunday 10 January 2016 | 198 |
Sunday 01 November 2015 | 187 |
Sunday 20 September 2015 | 181 |
Sunday 23 August 2015 | 161 |
Sunday 19 April 2015 | 142 |
Sunday 01 February 2015 | 97 |
Sunday 11 January 2015 | 72 |
Sunday 19 October 2014 | 58 |
Sunday 21 September 2014 | 45 |
Sunday 24 August 2014 | 19 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 5 | 0 | 3 | 62.50 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 13 | 1 | 7 | 61.90 |
Stage | |||||
Group Stage | 15 | 10 | 1 | 4 | 66.67 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
135

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
175

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
242

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
210

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
--

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--