Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 6 | 4 | 0 | 2 | 66.67 |
UK Open | 9 | 7 | 0 | 2 | 77.78 |
World Masters | 7 | 4 | 0 | 3 | 57.14 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 6 | 4 | 0 | 2 | 66.67 |
14/15 | 9 | 7 | 0 | 2 | 77.78 |
15/16 | 7 | 4 | 0 | 3 | 57.14 |
Biggest Wins
Biggest Losses
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 9 | 7 | 0 | 2 | 77.78 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 4 | 3 | -- | 1 | 75.00 |
Knockouts | |||||
Cup Knockouts | 4 | 3 | -- | 1 | 75.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 4 | 0 | 3 | 57.14 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
88
Plate Knockout - Last 32
Playing Partner
Steve Killington --


Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--
Cup Knockout - Last 32
Playing Partner
Steve Killington --


World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
188

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--

English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013
SinglesRanking
--