Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 17 | 7 | 0 | 10 | 41.18 |
| Swedish Masters | 16 | 10 | 0 | 6 | 62.50 |
| UK Open | 7 | 4 | 0 | 3 | 57.14 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 14/15 | 13 | 5 | 0 | 8 | 38.46 |
| 15/16 | 6 | 4 | 0 | 2 | 66.67 |
| 16/17 | 21 | 12 | 0 | 9 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
Ranking
184
No Data
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 17 | 7 | 0 | 10 | 41.18 |
| Stage | |||||
| Group Stage | 10 | 1 | 0 | 9 | 10.00 |
| Knockouts | 7 | 6 | -- | 1 | 85.71 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 7 | 6 | -- | 1 | 85.71 |
Swedish Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 16 | 10 | 0 | 6 | 62.50 |
| Stage | |||||
| Group Stage | 10 | 6 | 0 | 4 | 60.00 |
| Knockouts | 6 | 4 | -- | 2 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 4 | 0 | 3 | 57.14 |
| Stage | |||||
| Group Stage | 5 | 3 | 0 | 2 | 60.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
184
Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
278
Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
290
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
162
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--






