Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 15 | 5 | 0 | 10 | 33.33 |
European Masters | 7 | 3 | 0 | 4 | 42.86 |
Norwegian Open | 25 | 10 | 1 | 14 | 40.00 |
Swedish Masters | 22 | 11 | 0 | 11 | 50.00 |
UK Open | 20 | 9 | 0 | 11 | 45.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 15 | 5 | 0 | 10 | 33.33 |
15/16 | 21 | 10 | 0 | 11 | 47.62 |
16/17 | 18 | 8 | 0 | 10 | 44.44 |
17/18 | 22 | 10 | 1 | 11 | 45.45 |
18/19 | 7 | 4 | 0 | 3 | 57.14 |
19/20 | 6 | 1 | 0 | 5 | 16.67 |
Biggest Wins
Biggest Losses
Last Competition

Norwegian Open 2019
Skien Fritidspark
26 Oct - 27 Oct 2019
Ranking
293
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 5 | 0 | 10 | 33.33 |
Stage | |||||
Group Stage | 10 | 2 | 0 | 8 | 20.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 25 | 10 | 1 | 14 | 40.00 |
Stage | |||||
Group Stage | 19 | 8 | 1 | 10 | 42.11 |
Knockouts | 6 | 2 | -- | 4 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 5 | 2 | -- | 3 | 40.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 11 | 0 | 11 | 50.00 |
Stage | |||||
Group Stage | 15 | 7 | 0 | 8 | 46.67 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 20 | 9 | 0 | 11 | 45.00 |
Stage | |||||
Group Stage | 15 | 7 | 0 | 8 | 46.67 |
Knockouts | 5 | 2 | -- | 3 | 40.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 5 | 2 | -- | 3 | 40.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
293

Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
138

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
126

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
81

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
94

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
97

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
102

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
157

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
180

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
159

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
218

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
237

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
176

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
--