Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 6 | 1 | 0 | 5 | 16.67 |
| Norwegian Open | 30 | 14 | 1 | 15 | 46.67 |
| UK Open | 6 | 0 | 0 | 6 | 0 |
| World Masters | 6 | 1 | 0 | 5 | 16.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 22/23 | 24 | 5 | 0 | 19 | 20.83 |
| 23/24 | 9 | 5 | 0 | 4 | 55.56 |
| 24/25 | 6 | 2 | 1 | 3 | 33.33 |
| 25/26 | 9 | 4 | 0 | 5 | 44.44 |
Biggest Wins
Biggest Losses
Last Competition
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
Ranking
347
Ranking History
| Date | Rank |
|---|---|
| Sunday 19 October 2025 | 314 |
| Sunday 14 September 2025 | 347 |
| Sunday 24 August 2025 | 345 |
| Sunday 27 April 2025 | 348 |
| Sunday 16 March 2025 | 346 |
| Sunday 09 February 2025 | 346 |
| Sunday 05 January 2025 | 347 |
| Sunday 20 October 2024 | 347 |
| Sunday 15 September 2024 | 305 |
| Sunday 25 August 2024 | 314 |
| Sunday 21 April 2024 | 311 |
| Sunday 11 February 2024 | 301 |
| Sunday 07 January 2024 | 298 |
| Sunday 22 October 2023 | 295 |
| Sunday 17 September 2023 | 372 |
| Sunday 27 August 2023 | 359 |
| Sunday 23 April 2023 | 369 |
| Sunday 12 February 2023 | 399 |
| Sunday 08 January 2023 | 413 |
| Sunday 23 October 2022 | 404 |
| Sunday 18 September 2022 | 735 |
| Sunday 28 August 2022 | 733 |
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 1 | 0 | 5 | 16.67 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 30 | 14 | 1 | 15 | 46.67 |
| Stage | |||||
| Group Stage | 19 | 7 | 1 | 11 | 36.84 |
| Knockouts | 11 | 7 | -- | 4 | 63.64 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 7 | 4 | -- | 3 | 57.14 |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 0 | 0 | 6 | 0.00 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 1 | 0 | 5 | 16.67 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
SinglesRanking
347
Norwegian Open 2024
Skien Fritidspark
19 Oct - 20 Oct 2024
SinglesRanking
305
Norwegian Open 2023
Skien Fritidspark
21 Oct - 22 Oct 2023
SinglesRanking
372
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
399
English Masters 2023
Falcon Indoor Bowls Club
11 Feb - 12 Feb 2023
SinglesRanking
413
Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
735
UK Open 2022
Falcon Indoor Bowls Club
27 Aug - 28 Aug 2022
SinglesRanking
--










