Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 6 | 0 | 0 | 6 | 0 |
European Open | 8 | 5 | 1 | 2 | 62.50 |
Irish Open | 8 | 2 | 0 | 6 | 25.00 |
Norwegian Open | 48 | 22 | 1 | 25 | 45.83 |
Swedish Masters | 24 | 7 | 0 | 17 | 29.17 |
UK Open | 5 | 1 | 1 | 3 | 20.00 |
World Masters | 14 | 5 | 1 | 8 | 35.71 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 6 | 0 | 0 | 6 | 0 |
14/15 | 6 | 0 | 0 | 6 | 0 |
15/16 | 13 | 6 | 1 | 6 | 46.15 |
16/17 | 27 | 11 | 0 | 16 | 40.74 |
17/18 | 11 | 4 | 1 | 6 | 36.36 |
18/19 | 17 | 9 | 1 | 7 | 52.94 |
19/20 | 6 | 2 | 0 | 4 | 33.33 |
22/23 | 7 | 2 | 1 | 4 | 28.57 |
23/24 | 8 | 5 | 0 | 3 | 62.50 |
24/25 | 12 | 3 | 0 | 9 | 25.00 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
Ranking
366
Ranking History
Date | Rank |
---|---|
Sunday 16 March 2025 | 362 |
Sunday 09 February 2025 | 362 |
Sunday 05 January 2025 | 366 |
Sunday 20 October 2024 | 366 |
Sunday 15 September 2024 | 350 |
Sunday 25 August 2024 | 346 |
Sunday 21 April 2024 | 345 |
Sunday 11 February 2024 | 337 |
Sunday 07 January 2024 | 344 |
Sunday 22 October 2023 | 311 |
Sunday 17 September 2023 | 376 |
Sunday 27 August 2023 | 368 |
Sunday 23 April 2023 | 383 |
Sunday 12 February 2023 | 369 |
Sunday 08 January 2023 | 372 |
Sunday 23 October 2022 | 297 |
Sunday 18 September 2022 | 454 |
Sunday 28 August 2022 | 447 |
Sunday 09 February 2020 | 464 |
Sunday 12 January 2020 | 451 |
Monday 28 October 2019 | 448 |
Sunday 15 September 2019 | 467 |
Sunday 25 August 2019 | 452 |
Sunday 07 April 2019 | 387 |
Sunday 10 February 2019 | 363 |
Sunday 13 January 2019 | 354 |
Sunday 28 October 2018 | 287 |
Sunday 16 September 2018 | 253 |
Sunday 26 August 2018 | 229 |
Sunday 22 April 2018 | 192 |
Sunday 11 February 2018 | 158 |
Sunday 14 January 2018 | 162 |
Sunday 29 October 2017 | 113 |
Sunday 17 September 2017 | 131 |
Sunday 20 August 2017 | 118 |
Sunday 23 April 2017 | 153 |
Sunday 05 February 2017 | 161 |
Sunday 15 January 2017 | 163 |
Sunday 30 October 2016 | 196 |
Sunday 18 September 2016 | 268 |
Sunday 21 August 2016 | 286 |
Sunday 17 April 2016 | 281 |
Sunday 07 February 2016 | 339 |
Sunday 10 January 2016 | 315 |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 0 | 0 | 6 | 0.00 |
Stage | |||||
Group Stage | 5 | 0 | 0 | 5 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 5 | 1 | 2 | 62.50 |
Stage | |||||
Group Stage | 7 | 5 | 1 | 1 | 71.43 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 2 | 0 | 6 | 25.00 |
Stage | |||||
Group Stage | 5 | 0 | 0 | 5 | 0.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 48 | 22 | 1 | 25 | 45.83 |
Stage | |||||
Group Stage | 35 | 16 | 1 | 18 | 45.71 |
Knockouts | 13 | 6 | -- | 7 | 46.15 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 9 | 3 | -- | 6 | 33.33 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 24 | 7 | 0 | 17 | 29.17 |
Stage | |||||
Group Stage | 20 | 7 | 0 | 13 | 35.00 |
Knockouts | 4 | 0 | -- | 4 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
Shield Knockouts | 2 | 0 | -- | 2 | 0.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 1 | 1 | 3 | 20.00 |
Stage | |||||
Group Stage | 4 | 1 | 1 | 2 | 25.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 5 | 1 | 8 | 35.71 |
Stage | |||||
Group Stage | 10 | 3 | 1 | 6 | 30.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches

English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
366

Norwegian Open 2024
Skien Fritidspark
19 Oct - 20 Oct 2024
SinglesRanking
350

Norwegian Open 2023
Skien Fritidspark
21 Oct - 22 Oct 2023
SinglesRanking
376

Norwegian Open 2022
Skien Fritidspark
22 Oct - 23 Oct 2022
SinglesRanking
454

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
467

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
198
Cup Knockout - Last 32
Playing Partner
Kjetil Grønseth --


Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
253

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
131

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
153

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
161

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
196

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
268

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
286

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
339

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
--

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
--

Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--