Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 16 | 11 | 0 | 5 | 68.75 |
| English Masters | 8 | 4 | 0 | 4 | 50.00 |
| Irish Open | 22 | 13 | 0 | 9 | 59.09 |
| UK Open | 7 | 4 | 0 | 3 | 57.14 |
| World Cup | 3 | 3 | 0 | 0 | 100.00 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 22/23 | 6 | 4 | 0 | 2 | 66.67 |
| 23/24 | 13 | 8 | 0 | 5 | 61.54 |
| 24/25 | 21 | 15 | 0 | 6 | 71.43 |
| 25/26 | 16 | 8 | 0 | 8 | 50.00 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2025
Belfast Indoor Bowls Club
13 Sep - 14 Sep 2025
Ranking
94
Ranking History
| Date | Rank |
|---|---|
| Sunday 11 January 2026 | 136 |
| Sunday 19 October 2025 | 133 |
| Sunday 14 September 2025 | 96 |
| Sunday 24 August 2025 | 94 |
| Sunday 27 April 2025 | 125 |
| Sunday 16 March 2025 | 124 |
| Sunday 09 February 2025 | 124 |
| Sunday 05 January 2025 | 96 |
| Sunday 20 October 2024 | 96 |
| Sunday 15 September 2024 | 96 |
| Sunday 25 August 2024 | 145 |
| Sunday 21 April 2024 | 138 |
| Sunday 11 February 2024 | 135 |
| Sunday 07 January 2024 | 140 |
| Sunday 22 October 2023 | 197 |
| Sunday 17 September 2023 | 206 |
| Sunday 27 August 2023 | 282 |
| Sunday 23 April 2023 | 282 |
| Sunday 12 February 2023 | 271 |
| Sunday 08 January 2023 | 274 |
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 16 | 11 | 0 | 5 | 68.75 |
| Stage | |||||
| Group Stage | 14 | 11 | 0 | 3 | 78.57 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 8 | 4 | 0 | 4 | 50.00 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 22 | 13 | 0 | 9 | 59.09 |
| Stage | |||||
| Group Stage | 15 | 9 | 0 | 6 | 60.00 |
| Knockouts | 7 | 4 | -- | 3 | 57.14 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 4 | 0 | 3 | 57.14 |
| Stage | |||||
| Group Stage | 5 | 3 | 0 | 2 | 60.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Cup
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 3 | 3 | 0 | 0 | 100.00 |
| Stage | |||||
| Group Stage | 3 | 3 | 0 | 0 | 100.00 |
| Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2025
Belfast Indoor Bowls Club
13 Sep - 14 Sep 2025
SinglesRanking
94
UK Open 2025
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2025
SinglesRanking
125
World Cup 2025
Falcon Indoor Bowls Club
22 Aug - 23 Aug 2025
SinglesRanking
124
English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
96
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
96
Irish Open 2024
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2024
SinglesRanking
145
British Open 2024
York & District Indoor Bowling Club
06 Jan - 07 Jan 2024
SinglesRanking
197
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
282
British Open 2023
York & District Indoor Bowling Club
07 Jan - 08 Jan 2023
SinglesRanking
--







