Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 4 | 2 | 0 | 2 | 50.00 |
| English Masters | 7 | 1 | 0 | 6 | 14.29 |
| Irish Open | 15 | 5 | 0 | 10 | 33.33 |
| Norwegian Open | 7 | 2 | 0 | 5 | 28.57 |
| UK Open | 12 | 3 | 0 | 9 | 25.00 |
| World Masters | 6 | 1 | 0 | 5 | 16.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 24/25 | 32 | 9 | 0 | 23 | 28.13 |
| 25/26 | 19 | 5 | 0 | 14 | 26.32 |
Biggest Wins
Biggest Losses
Last Competition
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
Ranking
363
Ranking History
| Date | Rank |
|---|---|
| Sunday 19 October 2025 | 354 |
| Sunday 14 September 2025 | 363 |
| Sunday 24 August 2025 | 367 |
| Sunday 27 April 2025 | 508 |
| Sunday 16 March 2025 | 538 |
| Sunday 09 February 2025 | 538 |
| Sunday 05 January 2025 | 587 |
| Sunday 20 October 2024 | 587 |
| Sunday 15 September 2024 | 578 |
| Sunday 25 August 2024 | 673 |
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 4 | 2 | 0 | 2 | 50.00 |
| Stage | |||||
| Group Stage | 4 | 2 | 0 | 2 | 50.00 |
| Knockouts | -- | -- | -- | -- | -- |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 1 | 0 | 6 | 14.29 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 15 | 5 | 0 | 10 | 33.33 |
| Stage | |||||
| Group Stage | 10 | 2 | 0 | 8 | 20.00 |
| Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 5 | 3 | -- | 2 | 60.00 |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 2 | 0 | 5 | 28.57 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 3 | 0 | 9 | 25.00 |
| Stage | |||||
| Group Stage | 10 | 3 | 0 | 7 | 30.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 1 | 0 | 5 | 16.67 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
SinglesRanking
363
Irish Open 2025
Belfast Indoor Bowls Club
13 Sep - 14 Sep 2025
SinglesRanking
367
UK Open 2025
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2025
SinglesRanking
508
World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
SinglesRanking
538
English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
587
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
587
Irish Open 2024
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2024
SinglesRanking
673
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
--








