Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 15 | 8 | 0 | 7 | 53.33 |
UK Open | 6 | 4 | 0 | 2 | 66.67 |
Welsh Grand Prix - 2 Bowl | 4 | 0 | 0 | 4 | 0 |
Welsh Grand Prix - 3 Bowl | 5 | 1 | 0 | 4 | 20.00 |
World Pairs Masters | 8 | 1 | 1 | 6 | 12.50 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 6 | 3 | 0 | 3 | 50.00 |
16/17 | 6 | 4 | 0 | 2 | 66.67 |
17/18 | 13 | 1 | 1 | 11 | 7.69 |
18/19 | 13 | 6 | 0 | 7 | 46.15 |
Biggest Wins
Biggest Losses
Last Competition

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
Ranking
--
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 618 |
Sunday 12 January 2020 | 573 |
Monday 28 October 2019 | 559 |
Sunday 15 September 2019 | 551 |
Sunday 25 August 2019 | 542 |
Sunday 07 April 2019 | 550 |
Sunday 10 February 2019 | 539 |
Sunday 13 January 2019 | |
Sunday 28 October 2018 | |
Sunday 16 September 2018 | |
Sunday 26 August 2018 | |
Sunday 22 April 2018 | 367 |
Sunday 11 February 2018 | 357 |
Sunday 14 January 2018 | 264 |
Sunday 29 October 2017 | 258 |
Sunday 17 September 2017 | 253 |
Sunday 20 August 2017 | 252 |
Sunday 23 April 2017 | 160 |
Sunday 05 February 2017 | 164 |
Sunday 15 January 2017 | 166 |
Sunday 30 October 2016 | 157 |
Sunday 18 September 2016 | 159 |
Sunday 21 August 2016 | 159 |
Sunday 17 April 2016 | 287 |
Sunday 07 February 2016 | 256 |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 8 | 0 | 7 | 53.33 |
Stage | |||||
Group Stage | 10 | 5 | 0 | 5 | 50.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 0 | 0 | 4 | 0.00 |
Stage | |||||
Group Stage | 3 | 0 | 0 | 3 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 1 | 0 | 4 | 20.00 |
Stage | |||||
Group Stage | 3 | 0 | 0 | 3 | 0.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 1 | 1 | 6 | 12.50 |
Stage | |||||
Group Stage | 6 | 1 | 1 | 4 | 16.67 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

English Masters 2019
Falcon Indoor Bowls Club
09 Feb - 10 Feb 2019
SinglesRanking
--

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
287

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
174
Plate Knockout - Last 32
Playing Partner
Bobbie Whitburn --


Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
109

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
287

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
--