Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Welsh Grand Prix - 2 Bowl | 4 | 0 | 0 | 4 | 0 |
Welsh Grand Prix - 3 Bowl | 5 | 2 | 0 | 3 | 40.00 |
World Pairs Masters | 8 | 0 | 0 | 8 | 0 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
17/18 | 13 | 2 | 0 | 11 | 15.38 |
18/19 | 4 | 0 | 0 | 4 | 0 |
Biggest Wins
Biggest Losses
No Data
Competition Record
Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 0 | 0 | 4 | 0.00 |
Stage | |||||
Group Stage | 3 | 0 | 0 | 3 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 2 | 0 | 3 | 40.00 |
Stage | |||||
Group Stage | 3 | 1 | 0 | 2 | 33.33 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Pairs Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 0 | 0 | 8 | 0.00 |
Stage | |||||
Group Stage | 6 | 0 | 0 | 6 | 0.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
289
Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
165
Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--
World Pairs Masters 2017
Falcon Indoor Bowls Club
03 Dec - 04 Dec 2017
PairsRanking
113