Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Belfast Open | 6 | 1 | 1 | 4 | 16.67 |
| Swedish Masters | 7 | 2 | 1 | 4 | 28.57 |
| World Masters | 7 | 2 | 0 | 5 | 28.57 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 7 | 2 | 1 | 4 | 28.57 |
| 17/18 | 3 | 0 | 1 | 2 | 0 |
| 18/19 | 3 | 1 | 0 | 2 | 33.33 |
| 22/23 | 7 | 2 | 0 | 5 | 28.57 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
Ranking
--
No Data
Competition Record
Belfast Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 1 | 1 | 4 | 16.67 |
| Stage | |||||
| Group Stage | 4 | 1 | 1 | 2 | 25.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Swedish Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 2 | 1 | 4 | 28.57 |
| Stage | |||||
| Group Stage | 5 | 1 | 1 | 3 | 20.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 2 | 0 | 5 | 28.57 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
--
Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
241
Cup Knockout - Last 64
Playing Partner
Michelle Campbell --
Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
344
Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--




