Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Belfast Open | 3 | 0 | 2 | 1 | 0 |
British Open | 6 | 5 | 0 | 1 | 83.33 |
English Masters | 28 | 16 | 0 | 12 | 57.14 |
Irish Open | 7 | 4 | 0 | 3 | 57.14 |
UK Open | 13 | 5 | 1 | 7 | 38.46 |
Welsh Grand Prix - 2 Bowl | 4 | 1 | 1 | 2 | 25.00 |
Welsh Grand Prix - 3 Bowl | 4 | 3 | 0 | 1 | 75.00 |
World Masters | 21 | 9 | 1 | 11 | 42.86 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 13 | 5 | 1 | 7 | 38.46 |
15/16 | 20 | 9 | 0 | 11 | 45.00 |
16/17 | 14 | 9 | 0 | 5 | 64.29 |
17/18 | 32 | 16 | 4 | 12 | 50.00 |
18/19 | 7 | 4 | 0 | 3 | 57.14 |
Biggest Wins
Biggest Losses
Last Competition

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
Ranking
54
No Data
Competition Record

Belfast Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 3 | 0 | 2 | 1 | 0.00 |
Stage | |||||
Group Stage | 2 | 0 | 2 | 0 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 5 | 0 | 1 | 83.33 |
Stage | |||||
Group Stage | 5 | 5 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 16 | 0 | 12 | 57.14 |
Stage | |||||
Group Stage | 20 | 12 | 0 | 8 | 60.00 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 4 | 0 | 3 | 57.14 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 5 | 1 | 7 | 38.46 |
Stage | |||||
Group Stage | 10 | 4 | 1 | 5 | 40.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

Welsh Grand Prix - 2 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 1 | 1 | 2 | 25.00 |
Stage | |||||
Group Stage | 3 | 1 | 1 | 1 | 33.33 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

Welsh Grand Prix - 3 Bowl
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 4 | 3 | 0 | 1 | 75.00 |
Stage | |||||
Group Stage | 3 | 3 | 0 | 0 | 100.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 9 | 1 | 11 | 42.86 |
Stage | |||||
Group Stage | 15 | 6 | 1 | 8 | 40.00 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
Matches

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
54

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
40

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
63

Welsh Grand Prix - 2 Bowl 2018
Cardiff Bowling Club
25 Mar - 26 Mar 2018
PairsRanking
88
Plate Knockout - Last 32
Playing Partner
Peter Fautley --


Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
61

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
115

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
200

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
142

World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
116

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
136

Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
155

English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015
SinglesRanking
273

UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--