Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| English Masters | 7 | 3 | 0 | 4 | 42.86 |
| UK Open | 15 | 6 | 2 | 7 | 40.00 |
| World Masters | 14 | 11 | 0 | 3 | 78.57 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 13 | 6 | 1 | 6 | 46.15 |
| 14/15 | 8 | 4 | 1 | 3 | 50.00 |
| 15/16 | 7 | 3 | 0 | 4 | 42.86 |
| 16/17 | 8 | 7 | 0 | 1 | 87.50 |
Biggest Wins
Biggest Losses
No Data
Competition Record
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 3 | 0 | 4 | 42.86 |
| Stage | |||||
| Group Stage | 5 | 2 | 0 | 3 | 40.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 15 | 6 | 2 | 7 | 40.00 |
| Stage | |||||
| Group Stage | 10 | 3 | 2 | 5 | 30.00 |
| Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 5 | 3 | -- | 2 | 60.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 14 | 11 | 0 | 3 | 78.57 |
| Stage | |||||
| Group Stage | 10 | 9 | 0 | 1 | 90.00 |
| Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
161
World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
408
English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
407
UK Open 2014
Bromsgrove Indoor Bowls Club
23 Aug - 24 Aug 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--







