Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 23 | 16 | 1 | 6 | 69.57 |
| World Masters | 12 | 8 | 1 | 3 | 66.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 6 | 3 | 1 | 2 | 50.00 |
| 13/14 | 12 | 9 | 0 | 3 | 75.00 |
| 14/15 | 7 | 5 | 1 | 1 | 71.43 |
| 22/23 | 10 | 7 | 0 | 3 | 70.00 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 23 | 16 | 1 | 6 | 69.57 |
| Stage | |||||
| Group Stage | 15 | 11 | 1 | 3 | 73.33 |
| Knockouts | 8 | 5 | -- | 3 | 62.50 |
| Knockouts | |||||
| Cup Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Plate Knockouts | 5 | 4 | -- | 1 | 80.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 8 | 1 | 3 | 66.67 |
| Stage | |||||
| Group Stage | 10 | 8 | 1 | 1 | 80.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
--
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--






