Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 12 | 7 | 1 | 4 | 58.33 |
| World Masters | 24 | 18 | 0 | 6 | 75.00 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 7 | 5 | 0 | 2 | 71.43 |
| 13/14 | 16 | 11 | 0 | 5 | 68.75 |
| 14/15 | 13 | 9 | 1 | 3 | 69.23 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
Ranking
87
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 7 | 1 | 4 | 58.33 |
| Stage | |||||
| Group Stage | 9 | 6 | 1 | 2 | 66.67 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 24 | 18 | 0 | 6 | 75.00 |
| Stage | |||||
| Group Stage | 15 | 12 | 0 | 3 | 80.00 |
| Knockouts | 9 | 6 | -- | 3 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 9 | 6 | -- | 3 | 66.67 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
87
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--




