Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 14 | 7 | 1 | 6 | 50.00 |
| World Masters | 16 | 9 | 1 | 6 | 56.25 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 8 | 5 | 1 | 2 | 62.50 |
| 13/14 | 17 | 8 | 1 | 8 | 47.06 |
| 14/15 | 5 | 3 | 0 | 2 | 60.00 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 14 | 7 | 1 | 6 | 50.00 |
| Stage | |||||
| Group Stage | 9 | 4 | 1 | 4 | 44.44 |
| Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 16 | 9 | 1 | 6 | 56.25 |
| Stage | |||||
| Group Stage | 10 | 5 | 1 | 4 | 50.00 |
| Knockouts | 6 | 4 | -- | 2 | 66.67 |
| Knockouts | |||||
| Cup Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--


