Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 12 | 7 | 2 | 3 | 58.33 |
| World Masters | 15 | 13 | 0 | 2 | 86.67 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 9 | 8 | 0 | 1 | 88.89 |
| 13/14 | 12 | 7 | 2 | 3 | 58.33 |
| 14/15 | 6 | 5 | 0 | 1 | 83.33 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 7 | 2 | 3 | 58.33 |
| Stage | |||||
| Group Stage | 10 | 7 | 2 | 1 | 70.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 15 | 13 | 0 | 2 | 86.67 |
| Stage | |||||
| Group Stage | 10 | 10 | 0 | 0 | 100.00 |
| Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Knockouts | |||||
| Cup Knockouts | 5 | 3 | -- | 2 | 60.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
Matches
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
Irish Open 2013
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2013
SinglesRanking
--
World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--






