Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 12 | 0 | 0 | 12 | 0 |
| World Masters | 12 | 0 | 0 | 12 | 0 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 14/15 | 6 | 0 | 0 | 6 | 0 |
| 15/16 | 12 | 0 | 0 | 12 | 0 |
| 16/17 | 6 | 0 | 0 | 6 | 0 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
Ranking
556
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 0 | 0 | 12 | 0.00 |
| Stage | |||||
| Group Stage | 10 | 0 | 0 | 10 | 0.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 0 | -- | 2 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 0 | 0 | 12 | 0.00 |
| Stage | |||||
| Group Stage | 10 | 0 | 0 | 10 | 0.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 0 | -- | 2 | 0.00 |
Matches
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
556
World Masters 2016
Belfast Indoor Bowls Club
16 Apr - 17 Apr 2016
SinglesRanking
--
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
--
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--





