Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 6 | 4 | 0 | 2 | 66.67 |
| World Masters | 27 | 15 | 1 | 11 | 55.56 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 13/14 | 6 | 3 | 0 | 3 | 50.00 |
| 14/15 | 6 | 4 | 0 | 2 | 66.67 |
| 17/18 | 9 | 5 | 0 | 4 | 55.56 |
| 18/19 | 6 | 4 | 0 | 2 | 66.67 |
| 22/23 | 6 | 3 | 1 | 2 | 50.00 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
Ranking
--
No Data
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 4 | 0 | 2 | 66.67 |
| Stage | |||||
| Group Stage | 5 | 4 | 0 | 1 | 80.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 27 | 15 | 1 | 11 | 55.56 |
| Stage | |||||
| Group Stage | 20 | 12 | 1 | 7 | 60.00 |
| Knockouts | 7 | 3 | -- | 4 | 42.86 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
Matches
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
--
Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
484
World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
--
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--






