Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 6 | 4 | 0 | 2 | 66.67 |
World Masters | 21 | 12 | 0 | 9 | 57.14 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 6 | 3 | 0 | 3 | 50.00 |
14/15 | 6 | 4 | 0 | 2 | 66.67 |
17/18 | 9 | 5 | 0 | 4 | 55.56 |
18/19 | 6 | 4 | 0 | 2 | 66.67 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
Ranking
484
No Data
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 4 | 0 | 2 | 66.67 |
Stage | |||||
Group Stage | 5 | 4 | 0 | 1 | 80.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 12 | 0 | 9 | 57.14 |
Stage | |||||
Group Stage | 15 | 9 | 0 | 6 | 60.00 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
Matches

Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
484

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
--

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--

World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--