Ranking History
No Data
Order of Merit History
No Data
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| European Masters | 18 | 7 | 2 | 9 | 38.89 |
| World Masters | 7 | 1 | 0 | 6 | 14.29 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 12/13 | 6 | 2 | 0 | 4 | 33.33 |
| 14/15 | 13 | 4 | 2 | 7 | 30.77 |
| 15/16 | 6 | 2 | 0 | 4 | 33.33 |
Biggest Wins
Biggest Losses
Last Competition
European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
Ranking
205
No Data
Competition Record
European Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 18 | 7 | 2 | 9 | 38.89 |
| Stage | |||||
| Group Stage | 15 | 7 | 2 | 6 | 46.67 |
| Knockouts | 3 | 0 | -- | 3 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 1 | 0 | 6 | 14.29 |
| Stage | |||||
| Group Stage | 5 | 0 | 0 | 5 | 0.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches
European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
205
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
140
European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
--
European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--







