Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 6 | 3 | 0 | 3 | 50.00 |
English Masters | 14 | 6 | 0 | 8 | 42.86 |
UK Open | 6 | 3 | 2 | 1 | 50.00 |
World Masters | 8 | 4 | 1 | 3 | 50.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 6 | 3 | 2 | 1 | 50.00 |
15/16 | 7 | 4 | 0 | 3 | 57.14 |
16/17 | 7 | 2 | 0 | 5 | 28.57 |
18/19 | 14 | 7 | 1 | 6 | 50.00 |
Biggest Wins
Biggest Losses
Last Competition

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
Ranking
273
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 291 |
Sunday 12 January 2020 | 293 |
Monday 28 October 2019 | 205 |
Sunday 15 September 2019 | 201 |
Sunday 25 August 2019 | 196 |
Sunday 07 April 2019 | 189 |
Sunday 10 February 2019 | 273 |
Sunday 13 January 2019 | 254 |
Sunday 28 October 2018 | 640 |
Sunday 16 September 2018 | 630 |
Sunday 26 August 2018 | 616 |
Sunday 22 April 2018 | 602 |
Sunday 11 February 2018 | 586 |
Sunday 14 January 2018 | 440 |
Sunday 29 October 2017 | 424 |
Sunday 17 September 2017 | 426 |
Sunday 20 August 2017 | 419 |
Sunday 23 April 2017 | 354 |
Sunday 05 February 2017 | 342 |
Sunday 15 January 2017 | 364 |
Sunday 30 October 2016 | 357 |
Sunday 18 September 2016 | 354 |
Sunday 21 August 2016 | 359 |
Sunday 17 April 2016 | 355 |
Sunday 07 February 2016 | 317 |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 0 | 3 | 50.00 |
Stage | |||||
Group Stage | 4 | 2 | 0 | 2 | 50.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 14 | 6 | 0 | 8 | 42.86 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 2 | 1 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 2 | 0 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 4 | 1 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 2 | 1 | 2 | 40.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
273

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
90
Cup Knockout - Last 32
Playing Partner
Pontus Guldestam 318

Cup Knockout - Last 64
Playing Partner
Pontus Guldestam 318


British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
640

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
364

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
--

UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013
SinglesRanking
--