Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 6 | 2 | 0 | 4 | 33.33 |
European Masters | 19 | 9 | 0 | 10 | 47.37 |
Swedish Masters | 39 | 21 | 2 | 16 | 53.85 |
UK Open | 5 | 1 | 0 | 4 | 20.00 |
World Masters | 13 | 2 | 1 | 10 | 15.38 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 27 | 11 | 0 | 16 | 40.74 |
13/14 | 8 | 4 | 0 | 4 | 50.00 |
14/15 | 19 | 7 | 1 | 11 | 36.84 |
15/16 | 19 | 8 | 0 | 11 | 42.11 |
16/17 | 9 | 5 | 2 | 2 | 55.56 |
Biggest Wins
Biggest Losses
Last Competition

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
Ranking
139
No Data
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 19 | 9 | 0 | 10 | 47.37 |
Stage | |||||
Group Stage | 15 | 8 | 0 | 7 | 53.33 |
Knockouts | 4 | 1 | -- | 3 | 25.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 39 | 21 | 2 | 16 | 53.85 |
Stage | |||||
Group Stage | 25 | 12 | 2 | 11 | 48.00 |
Knockouts | 14 | 9 | -- | 5 | 64.29 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 13 | 9 | -- | 4 | 69.23 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 1 | 0 | 4 | 20.00 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | -- | -- | -- | -- | -- |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 2 | 1 | 10 | 15.38 |
Stage | |||||
Group Stage | 10 | 1 | 1 | 8 | 10.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
Matches

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
139

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
101

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
122

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
149

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
73

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
156

European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
--

Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014
SinglesRanking
--

World Masters 2013
Belfast Indoor Bowls Club
13 Apr - 14 Apr 2013
SinglesRanking
--

Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013
SinglesRanking
--

European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--

UK Open 2012
Wey Valley Indoor Bowls Club
25 Aug - 26 Aug 2012
SinglesRanking
--