Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 15 | 7 | 0 | 8 | 46.67 |
English Masters | 6 | 2 | 0 | 4 | 33.33 |
UK Open | 7 | 1 | 0 | 6 | 14.29 |
World Masters | 8 | 5 | 0 | 3 | 62.50 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 7 | 1 | 0 | 6 | 14.29 |
16/17 | 6 | 2 | 0 | 4 | 33.33 |
18/19 | 15 | 8 | 0 | 7 | 53.33 |
19/20 | 8 | 4 | 0 | 4 | 50.00 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
Ranking
374
Ranking History
Date | Rank |
---|---|
Sunday 09 February 2020 | 285 |
Sunday 12 January 2020 | 285 |
Monday 28 October 2019 | 374 |
Sunday 15 September 2019 | 368 |
Sunday 25 August 2019 | 361 |
Sunday 07 April 2019 | 360 |
Sunday 10 February 2019 | 564 |
Sunday 13 January 2019 | 485 |
Sunday 28 October 2018 | 528 |
Sunday 16 September 2018 | 520 |
Sunday 26 August 2018 | 504 |
Sunday 22 April 2018 | 504 |
Sunday 11 February 2018 | 485 |
Sunday 14 January 2018 | 420 |
Sunday 29 October 2017 | 407 |
Sunday 17 September 2017 | 409 |
Sunday 20 August 2017 | 400 |
Sunday 23 April 2017 | 428 |
Sunday 05 February 2017 | 419 |
Sunday 15 January 2017 | 553 |
Sunday 30 October 2016 | 550 |
Sunday 18 September 2016 | 544 |
Sunday 21 August 2016 | 556 |
Sunday 17 April 2016 | 558 |
Sunday 07 February 2016 | 517 |
Sunday 10 January 2016 | 492 |
Sunday 01 November 2015 | 468 |
Sunday 20 September 2015 | 460 |
Sunday 23 August 2015 | 440 |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 15 | 7 | 0 | 8 | 46.67 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 5 | 3 | -- | 2 | 60.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 1 | 0 | 6 | 14.29 |
Stage | |||||
Group Stage | 5 | 0 | 0 | 5 | 0.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 5 | 0 | 3 | 62.50 |
Stage | |||||
Group Stage | 5 | 3 | 0 | 2 | 60.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

British Open 2020
York & District Indoor Bowling Club
11 Jan - 12 Jan 2020
SinglesRanking
374

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
564

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
316
Plate Knockout - Last 16
Playing Partner
Jo Featherstone 390


British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
528

World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018
PairsRanking
310

Welsh Grand Prix - 3 Bowl 2018
Cardiff Bowling Club
24 Mar - 25 Mar 2018
PairsRanking
--

English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017
SinglesRanking
553

UK Open 2015
Bromsgrove Indoor Bowls Club
22 Aug - 23 Aug 2015
SinglesRanking
--