Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 21 | 8 | 2 | 11 | 38.10 |
World Masters | 6 | 1 | 1 | 4 | 16.67 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 15 | 6 | 1 | 8 | 40.00 |
15/16 | 6 | 1 | 2 | 3 | 16.67 |
16/17 | 6 | 2 | 0 | 4 | 33.33 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
Ranking
339
No Data
Competition Record
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 21 | 8 | 2 | 11 | 38.10 |
Stage | |||||
Group Stage | 15 | 5 | 2 | 8 | 33.33 |
Knockouts | 6 | 3 | -- | 3 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 1 | 4 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 1 | 3 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches
Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
339
Irish Open 2015
Belfast Indoor Bowls Club
19 Sep - 20 Sep 2015
SinglesRanking
347
World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
268
Irish Open 2014
Belfast Indoor Bowls Club
20 Sep - 21 Sep 2014
SinglesRanking
--