Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 8 | 4 | 1 | 3 | 50.00 |
Irish Open | 6 | 2 | 0 | 4 | 33.33 |
World Masters | 13 | 5 | 0 | 8 | 38.46 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
13/14 | 15 | 6 | 1 | 8 | 40.00 |
22/23 | 6 | 2 | 0 | 4 | 33.33 |
23/24 | 6 | 3 | 0 | 3 | 50.00 |
Biggest Wins
Biggest Losses
Last Competition
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
Ranking
585
Ranking History
Date | Rank |
---|---|
Sunday 25 August 2024 | 259 |
Sunday 21 April 2024 | 258 |
Sunday 11 February 2024 | 585 |
Sunday 07 January 2024 | 582 |
Sunday 22 October 2023 | 573 |
Sunday 17 September 2023 | 576 |
Sunday 27 August 2023 | 482 |
Sunday 23 April 2023 | 505 |
Sunday 12 February 2023 | 491 |
Sunday 08 January 2023 | 482 |
Sunday 23 October 2022 | 471 |
Sunday 18 September 2022 | 500 |
Sunday 28 August 2022 | |
Sunday 09 February 2020 | |
Sunday 12 January 2020 | |
Monday 28 October 2019 | |
Sunday 15 September 2019 | |
Sunday 25 August 2019 | |
Sunday 07 April 2019 | |
Sunday 10 February 2019 | |
Sunday 13 January 2019 | |
Sunday 28 October 2018 | |
Sunday 16 September 2018 | |
Sunday 26 August 2018 | |
Sunday 22 April 2018 | |
Sunday 11 February 2018 | |
Sunday 14 January 2018 | |
Sunday 29 October 2017 | |
Sunday 17 September 2017 | |
Sunday 20 August 2017 | |
Sunday 23 April 2017 | |
Sunday 05 February 2017 | |
Sunday 15 January 2017 | |
Sunday 30 October 2016 | |
Sunday 18 September 2016 | |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | |
Sunday 07 February 2016 | |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record
English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 4 | 1 | 3 | 50.00 |
Stage | |||||
Group Stage | 5 | 2 | 1 | 2 | 40.00 |
Knockouts | 3 | 2 | -- | 1 | 66.67 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | -- | -- | -- | -- | -- |
Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |
World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 5 | 0 | 8 | 38.46 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
585
Irish Open 2022
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2022
SinglesRanking
--
World Masters 2014
Belfast Indoor Bowls Club
12 Apr - 13 Apr 2014
SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014
SinglesRanking
--