Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Norwegian Open | 22 | 9 | 1 | 12 | 40.91 |
Swedish Masters | 12 | 1 | 1 | 10 | 8.33 |
World Masters | 6 | 1 | 1 | 4 | 16.67 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 6 | 1 | 0 | 5 | 16.67 |
16/17 | 12 | 2 | 1 | 9 | 16.67 |
17/18 | 13 | 3 | 2 | 8 | 23.08 |
19/20 | 9 | 5 | 0 | 4 | 55.56 |
Biggest Wins
Biggest Losses
Last Competition

Norwegian Open 2019
Skien Fritidspark
26 Oct - 27 Oct 2019
Ranking
580
No Data
Competition Record

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 9 | 1 | 12 | 40.91 |
Stage | |||||
Group Stage | 15 | 5 | 1 | 9 | 33.33 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 6 | 4 | -- | 2 | 66.67 |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 1 | 1 | 10 | 8.33 |
Stage | |||||
Group Stage | 10 | 1 | 1 | 8 | 10.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 0 | -- | 2 | 0.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 1 | 1 | 4 | 16.67 |
Stage | |||||
Group Stage | 5 | 1 | 1 | 3 | 20.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

Norwegian Open 2019
Skien Fritidspark
27 Oct - 28 Oct 2019
SinglesRanking
580

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
443

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
405

Swedish Masters 2017
Stromsvallen
14 Jan - 15 Jan 2017
SinglesRanking
408

Norwegian Open 2016
Skien Fritidspark
29 Oct - 30 Oct 2016
SinglesRanking
544

Swedish Masters 2015
Stromstad Gymnasium
10 Jan - 11 Jan 2015
SinglesRanking
--