Ranking History
Order of Merit History
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
English Masters | 33 | 14 | 0 | 19 | 42.42 |
European Masters | 12 | 3 | 0 | 9 | 25.00 |
Swedish Masters | 12 | 4 | 1 | 7 | 33.33 |
UK Open | 25 | 4 | 0 | 21 | 16.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 18 | 4 | 1 | 13 | 22.22 |
13/14 | 25 | 7 | 0 | 18 | 28.00 |
14/15 | 6 | 2 | 0 | 4 | 33.33 |
16/17 | 12 | 5 | 0 | 7 | 41.67 |
17/18 | 15 | 6 | 0 | 9 | 40.00 |
18/19 | 6 | 1 | 0 | 5 | 16.67 |
Biggest Wins
Biggest Losses
Ranking History
Date | Rank |
---|---|
Sunday 10 February 2019 | 357 |
Sunday 13 January 2019 | 205 |
Sunday 28 October 2018 | 195 |
Sunday 16 September 2018 | 197 |
Sunday 26 August 2018 | 187 |
Sunday 22 April 2018 | 235 |
Sunday 11 February 2018 | 233 |
Sunday 14 January 2018 | 238 |
Sunday 29 October 2017 | 232 |
Sunday 17 September 2017 | 228 |
Sunday 20 August 2017 | 227 |
Sunday 23 April 2017 | 281 |
Sunday 05 February 2017 | 281 |
Sunday 15 January 2017 | 486 |
Sunday 30 October 2016 | 481 |
Sunday 18 September 2016 | 473 |
Sunday 21 August 2016 | 480 |
Sunday 17 April 2016 | 500 |
Sunday 07 February 2016 | 463 |
Sunday 10 January 2016 | 439 |
Sunday 01 November 2015 | 419 |
Sunday 20 September 2015 | 408 |
Sunday 23 August 2015 | 384 |
Sunday 19 April 2015 | 362 |
Sunday 01 February 2015 | 283 |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 33 | 14 | 0 | 19 | 42.42 |
Stage | |||||
Group Stage | 25 | 11 | 0 | 14 | 44.00 |
Knockouts | 8 | 3 | -- | 5 | 37.50 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 4 | 2 | -- | 2 | 50.00 |
Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 3 | 0 | 9 | 25.00 |
Stage | |||||
Group Stage | 10 | 3 | 0 | 7 | 30.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 4 | 1 | 7 | 33.33 |
Stage | |||||
Group Stage | 10 | 4 | 1 | 5 | 40.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 25 | 4 | 0 | 21 | 16.00 |
Stage | |||||
Group Stage | 20 | 3 | 0 | 17 | 15.00 |
Knockouts | 5 | 1 | -- | 4 | 20.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 4 | 1 | -- | 3 | 25.00 |
Matches

PairsRanking
141
World Pairs Masters 2018
Falcon Indoor Bowls Club
02 Dec - 03 Dec 2018

SinglesRanking
235
UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018

SinglesRanking
238
English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018

SinglesRanking
281
UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017

SinglesRanking
486
English Masters 2017
Bromsgrove Indoor Bowls Club
04 Feb - 05 Feb 2017

SinglesRanking
500
UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016

SinglesRanking
--
English Masters 2015
Bromsgrove Indoor Bowls Club
31 Jan - 01 Feb 2015

SinglesRanking
--
English Masters 2014
Bromsgrove Indoor Bowls Club
01 Feb - 02 Feb 2014

SinglesRanking
--
Swedish Masters 2014
Stromstad Gymnasium
11 Jan - 12 Jan 2014

SinglesRanking
--
European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013

SinglesRanking
--
UK Open 2013
Bromsgrove Indoor Bowls Club
31 Aug - 01 Sep 2013

SinglesRanking
--
English Masters 2013
Wey Valley Indoor Bowls Club
09 Feb - 10 Feb 2013

SinglesRanking
--
Swedish Masters 2013
Stromstad Gymnasium
12 Jan - 13 Jan 2013

SinglesRanking
--
European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012