Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| Irish Open | 20 | 5 | 0 | 15 | 25.00 |
| Norwegian Open | 6 | 1 | 0 | 5 | 16.67 |
| UK Open | 13 | 4 | 0 | 9 | 30.77 |
| World Masters | 20 | 5 | 2 | 13 | 25.00 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 22/23 | 6 | 0 | 1 | 5 | 0 |
| 23/24 | 19 | 3 | 0 | 16 | 15.79 |
| 24/25 | 20 | 8 | 1 | 11 | 40.00 |
| 25/26 | 14 | 4 | 0 | 10 | 28.57 |
Biggest Wins
Biggest Losses
Last Competition
Irish Open 2025
Belfast Indoor Bowls Club
13 Sep - 14 Sep 2025
Ranking
201
Ranking History
| Date | Rank |
|---|---|
| Sunday 11 January 2026 | 271 |
| Sunday 19 October 2025 | 263 |
| Sunday 14 September 2025 | 217 |
| Sunday 24 August 2025 | 201 |
| Sunday 27 April 2025 | 214 |
| Sunday 16 March 2025 | 298 |
| Sunday 09 February 2025 | 298 |
| Sunday 05 January 2025 | 297 |
| Sunday 20 October 2024 | 297 |
| Sunday 15 September 2024 | 288 |
| Sunday 25 August 2024 | 380 |
| Sunday 21 April 2024 | 582 |
| Sunday 11 February 2024 | 651 |
| Sunday 07 January 2024 | 648 |
| Sunday 22 October 2023 | 635 |
| Sunday 17 September 2023 | 693 |
| Sunday 27 August 2023 | 742 |
| Sunday 23 April 2023 | 778 |
Competition Record
Irish Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 20 | 5 | 0 | 15 | 25.00 |
| Stage | |||||
| Group Stage | 15 | 3 | 0 | 12 | 20.00 |
| Knockouts | 5 | 2 | -- | 3 | 40.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 4 | 2 | -- | 2 | 50.00 |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 6 | 1 | 0 | 5 | 16.67 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 4 | 0 | 9 | 30.77 |
| Stage | |||||
| Group Stage | 10 | 3 | 0 | 7 | 30.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 20 | 5 | 2 | 13 | 25.00 |
| Stage | |||||
| Group Stage | 15 | 3 | 2 | 10 | 20.00 |
| Knockouts | 5 | 2 | -- | 3 | 40.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Shield Knockouts | 3 | 1 | -- | 2 | 33.33 |
Matches
Irish Open 2025
Belfast Indoor Bowls Club
13 Sep - 14 Sep 2025
SinglesRanking
201
UK Open 2025
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2025
SinglesRanking
214
World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
SinglesRanking
298
Irish Open 2024
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2024
SinglesRanking
380
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
582
World Masters 2024
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2024
SinglesRanking
651
Norwegian Open 2023
Skien Fritidspark
21 Oct - 22 Oct 2023
SinglesRanking
693
Irish Open 2023
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2023
SinglesRanking
742
World Masters 2023
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2023
SinglesRanking
--








