Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
European Masters | 26 | 6 | 0 | 20 | 23.08 |
European Open | 8 | 4 | 0 | 4 | 50.00 |
World Masters | 6 | 0 | 1 | 5 | 0 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
12/13 | 8 | 3 | 0 | 5 | 37.50 |
13/14 | 6 | 1 | 0 | 5 | 16.67 |
14/15 | 12 | 1 | 1 | 10 | 8.33 |
15/16 | 6 | 1 | 0 | 5 | 16.67 |
18/19 | 8 | 4 | 0 | 4 | 50.00 |
Biggest Wins
Biggest Losses
No Data
Competition Record

European Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 26 | 6 | 0 | 20 | 23.08 |
Stage | |||||
Group Stage | 20 | 4 | 0 | 16 | 20.00 |
Knockouts | 6 | 2 | -- | 4 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | 5 | 2 | -- | 3 | 40.00 |

European Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 8 | 4 | 0 | 4 | 50.00 |
Stage | |||||
Group Stage | 6 | 3 | 0 | 3 | 50.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 1 | -- | 1 | 50.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 0 | 1 | 5 | 0.00 |
Stage | |||||
Group Stage | 5 | 0 | 1 | 4 | 0.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

European Open 2019
Sporthal Vossenberg
09 Mar - 10 Mar 2019
PairsRanking
159

European Masters 2015
Sporthal Vossenberg
31 Oct - 01 Nov 2015
SinglesRanking
356

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
258

European Masters 2014
Sporthal Vossenberg
18 Oct - 19 Oct 2014
SinglesRanking
--

European Masters 2013
Sporthal Vossenberg
26 Oct - 27 Oct 2013
SinglesRanking
--

European Masters 2012
Sporthal Vossenberg
03 Nov - 04 Nov 2012
SinglesRanking
--