Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 13 | 4 | 0 | 9 | 30.77 |
English Masters | 6 | 2 | 0 | 4 | 33.33 |
UK Open | 27 | 8 | 0 | 19 | 29.63 |
World Cup | 16 | 2 | 1 | 13 | 12.50 |
World Masters | 13 | 3 | 2 | 8 | 23.08 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
14/15 | 7 | 2 | 1 | 4 | 28.57 |
15/16 | 6 | 2 | 0 | 4 | 33.33 |
16/17 | 19 | 2 | 1 | 16 | 10.53 |
17/18 | 19 | 9 | 0 | 10 | 47.37 |
18/19 | 16 | 3 | 1 | 12 | 18.75 |
19/20 | 8 | 1 | 0 | 7 | 12.50 |
Biggest Wins
Biggest Losses
Last Competition

World Cup 2022
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2022
Ranking
625
No Data
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 4 | 0 | 9 | 30.77 |
Stage | |||||
Group Stage | 9 | 2 | 0 | 7 | 22.22 |
Knockouts | 4 | 2 | -- | 2 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 4 | 2 | -- | 2 | 50.00 |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 2 | 0 | 4 | 33.33 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 27 | 8 | 0 | 19 | 29.63 |
Stage | |||||
Group Stage | 19 | 4 | 0 | 15 | 21.05 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 2 | -- | 1 | 66.67 |
Shield Knockouts | 5 | 2 | -- | 3 | 40.00 |

World Cup
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 16 | 2 | 1 | 13 | 12.50 |
Stage | |||||
Group Stage | 16 | 2 | 1 | 13 | 12.50 |
Knockouts | -- | -- | -- | -- | -- |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 13 | 3 | 2 | 8 | 23.08 |
Stage | |||||
Group Stage | 10 | 2 | 2 | 6 | 20.00 |
Knockouts | 3 | 1 | -- | 2 | 33.33 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 3 | 1 | -- | 2 | 33.33 |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

World Cup 2022
Falcon Indoor Bowls Club
26 Aug - 27 Aug 2022
SinglesRanking
625

UK Open 2019
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2019
SinglesRanking
458

World Cup 2019
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2019
SinglesRanking
458

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
324

UK Open 2018
Falcon Indoor Bowls Club
25 Aug - 26 Aug 2018
SinglesRanking
279

World Cup 2018
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2018
SinglesRanking
279

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
217

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
314

World Cup 2017
Falcon Indoor Bowls Club
18 Aug - 19 Aug 2017
SinglesRanking
314

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
311

UK Open 2016
Bromsgrove Indoor Bowls Club
20 Aug - 21 Aug 2016
SinglesRanking
313

World Cup 2016
Bromsgrove Indoor Bowls Club
19 Aug - 20 Aug 2016
SinglesRanking
313

English Masters 2016
Bromsgrove Indoor Bowls Club
06 Feb - 07 Feb 2016
SinglesRanking
343

World Masters 2015
Belfast Indoor Bowls Club
18 Apr - 19 Apr 2015
SinglesRanking
--