Ranking History
Order of Merit History
Competition Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| British Open | 13 | 6 | 1 | 6 | 46.15 |
| English Masters | 12 | 4 | 0 | 8 | 33.33 |
| Norwegian Open | 14 | 5 | 1 | 8 | 35.71 |
| UK Open | 13 | 5 | 0 | 8 | 38.46 |
| World Masters | 7 | 2 | 0 | 5 | 28.57 |
Season Record
| P | W | D | L | W % | |
|---|---|---|---|---|---|
| 23/24 | 6 | 2 | 0 | 4 | 33.33 |
| 24/25 | 31 | 10 | 1 | 20 | 32.26 |
| 25/26 | 22 | 10 | 1 | 11 | 45.45 |
Biggest Wins
Biggest Losses
Last Competition
British Open 2026
Leicester Indoor Bowls & Social Club
10 Jan - 11 Jan 2026
Ranking
203
Ranking History
| Date | Rank |
|---|---|
| Sunday 11 January 2026 | 149 |
| Sunday 19 October 2025 | 203 |
| Sunday 14 September 2025 | 266 |
| Sunday 24 August 2025 | 230 |
| Sunday 27 April 2025 | 267 |
| Sunday 16 March 2025 | 233 |
| Sunday 09 February 2025 | 233 |
| Sunday 05 January 2025 | 323 |
| Sunday 20 October 2024 | 323 |
| Sunday 15 September 2024 | 342 |
| Sunday 25 August 2024 | 340 |
| Sunday 21 April 2024 | 501 |
| Sunday 11 February 2024 | 497 |
Competition Record
British Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 6 | 1 | 6 | 46.15 |
| Stage | |||||
| Group Stage | 9 | 3 | 1 | 5 | 33.33 |
| Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 4 | 3 | -- | 1 | 75.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
English Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 12 | 4 | 0 | 8 | 33.33 |
| Stage | |||||
| Group Stage | 10 | 4 | 0 | 6 | 40.00 |
| Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 2 | 0 | -- | 2 | 0.00 |
| Shield Knockouts | -- | -- | -- | -- | -- |
Norwegian Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 14 | 5 | 1 | 8 | 35.71 |
| Stage | |||||
| Group Stage | 10 | 3 | 1 | 6 | 30.00 |
| Knockouts | 4 | 2 | -- | 2 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 3 | 2 | -- | 1 | 66.67 |
UK Open
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 13 | 5 | 0 | 8 | 38.46 |
| Stage | |||||
| Group Stage | 10 | 4 | 0 | 6 | 40.00 |
| Knockouts | 3 | 1 | -- | 2 | 33.33 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
World Masters
| P | W | D | L | W% | |
|---|---|---|---|---|---|
| Overall | 7 | 2 | 0 | 5 | 28.57 |
| Stage | |||||
| Group Stage | 5 | 1 | 0 | 4 | 20.00 |
| Knockouts | 2 | 1 | -- | 1 | 50.00 |
| Knockouts | |||||
| Cup Knockouts | -- | -- | -- | -- | -- |
| Plate Knockouts | -- | -- | -- | -- | -- |
| Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |
Matches
British Open 2026
Leicester Indoor Bowls & Social Club
10 Jan - 11 Jan 2026
SinglesRanking
203
Norwegian Open 2025
Skien Fritidspark
18 Oct - 19 Oct 2025
SinglesRanking
266
UK Open 2025
Falcon Indoor Bowls Club
23 Aug - 24 Aug 2025
SinglesRanking
267
World Masters 2025
Belfast Indoor Bowls Club
26 Apr - 27 Apr 2025
SinglesRanking
233
English Masters 2025
Falcon Indoor Bowls Club
08 Feb - 09 Feb 2025
SinglesRanking
323
British Open 2025
York & District Indoor Bowling Club
04 Jan - 05 Jan 2025
SinglesRanking
323
Norwegian Open 2024
Skien Fritidspark
19 Oct - 20 Oct 2024
SinglesRanking
342
UK Open 2024
Falcon Indoor Bowls Club
24 Aug - 25 Aug 2024
SinglesRanking
501
English Masters 2024
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2024
SinglesRanking
--








