Ranking History
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
Irish Open | 28 | 18 | 0 | 10 | 64.29 |
World Masters | 22 | 14 | 0 | 8 | 63.64 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
16/17 | 15 | 11 | 0 | 4 | 73.33 |
17/18 | 13 | 8 | 0 | 5 | 61.54 |
18/19 | 13 | 8 | 0 | 5 | 61.54 |
19/20 | 9 | 5 | 0 | 4 | 55.56 |
Biggest Wins
Biggest Losses
Last Competition

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
Ranking
106
Ranking History
Date | Rank |
---|---|
Sunday 12 March 2023 | 344 |
Sunday 08 January 2023 | 348 |
Sunday 23 October 2022 | 343 |
Sunday 18 September 2022 | 273 |
Sunday 28 August 2022 | 261 |
Sunday 09 February 2020 | 147 |
Sunday 12 January 2020 | 150 |
Monday 28 October 2019 | 146 |
Sunday 15 September 2019 | 145 |
Sunday 25 August 2019 | 106 |
Sunday 07 April 2019 | 108 |
Sunday 10 February 2019 | 94 |
Sunday 13 January 2019 | 94 |
Sunday 28 October 2018 | 88 |
Sunday 16 September 2018 | 83 |
Sunday 26 August 2018 | 61 |
Sunday 22 April 2018 | 59 |
Sunday 11 February 2018 | 73 |
Sunday 14 January 2018 | 73 |
Sunday 29 October 2017 | 66 |
Sunday 17 September 2017 | 69 |
Sunday 20 August 2017 | 97 |
Sunday 23 April 2017 | 125 |
Sunday 05 February 2017 | 281 |
Sunday 15 January 2017 | 280 |
Sunday 30 October 2016 | 278 |
Sunday 18 September 2016 | 270 |
Sunday 21 August 2016 | |
Sunday 17 April 2016 | |
Sunday 07 February 2016 | |
Sunday 10 January 2016 | |
Sunday 01 November 2015 | |
Sunday 20 September 2015 | |
Sunday 23 August 2015 | |
Sunday 19 April 2015 | |
Sunday 01 February 2015 | |
Sunday 11 January 2015 | |
Sunday 19 October 2014 | |
Sunday 21 September 2014 | |
Sunday 24 August 2014 |
Competition Record

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 28 | 18 | 0 | 10 | 64.29 |
Stage | |||||
Group Stage | 20 | 14 | 0 | 6 | 70.00 |
Knockouts | 8 | 4 | -- | 4 | 50.00 |
Knockouts | |||||
Cup Knockouts | 2 | 0 | -- | 2 | 0.00 |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | 4 | 3 | -- | 1 | 75.00 |

World Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 22 | 14 | 0 | 8 | 63.64 |
Stage | |||||
Group Stage | 15 | 10 | 0 | 5 | 66.67 |
Knockouts | 7 | 4 | -- | 3 | 57.14 |
Knockouts | |||||
Cup Knockouts | 7 | 4 | -- | 3 | 57.14 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |
Matches

Irish Open 2019
Belfast Indoor Bowls Club
14 Sep - 15 Sep 2019
SinglesRanking
106

World Masters 2019
Belfast Indoor Bowls Club
06 Apr - 07 Apr 2019
SinglesRanking
94

Belfast Open 2019
Belfast Indoor Bowls Club
05 Apr - 06 Apr 2019
PairsRanking
97
Cup Knockout - Last 64
Playing Partner
William Devenney 89


Irish Open 2018
Belfast Indoor Bowls Club
15 Sep - 16 Sep 2018
SinglesRanking
61

World Masters 2018
Belfast Indoor Bowls Club
21 Apr - 22 Apr 2018
SinglesRanking
73

Belfast Open 2018
Belfast Indoor Bowls Club
20 Apr - 21 Apr 2018
PairsRanking
93

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
97

World Masters 2017
Belfast Indoor Bowls Club
22 Apr - 23 Apr 2017
SinglesRanking
281

Irish Open 2016
Belfast Indoor Bowls Club
17 Sep - 18 Sep 2016
SinglesRanking
--