Ranking History
No Data
Order of Merit History
No Data
Competition Record
P | W | D | L | W % | |
---|---|---|---|---|---|
British Open | 12 | 7 | 0 | 5 | 58.33 |
English Masters | 6 | 3 | 1 | 2 | 50.00 |
Irish Open | 7 | 2 | 0 | 5 | 28.57 |
Norwegian Open | 12 | 4 | 0 | 8 | 33.33 |
Swedish Masters | 7 | 3 | 0 | 4 | 42.86 |
UK Open | 5 | 1 | 0 | 4 | 20.00 |
Season Record
P | W | D | L | W % | |
---|---|---|---|---|---|
15/16 | 7 | 3 | 0 | 4 | 42.86 |
17/18 | 30 | 12 | 1 | 17 | 40.00 |
18/19 | 12 | 5 | 0 | 7 | 41.67 |
Biggest Wins
Biggest Losses
Last Competition

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
Ranking
136
No Data
Competition Record

British Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 7 | 0 | 5 | 58.33 |
Stage | |||||
Group Stage | 10 | 7 | 0 | 3 | 70.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | 1 | 0 | -- | 1 | 0.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

English Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 6 | 3 | 1 | 2 | 50.00 |
Stage | |||||
Group Stage | 5 | 3 | 1 | 1 | 60.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | -- | -- | -- | -- | -- |

Irish Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 2 | 0 | 5 | 28.57 |
Stage | |||||
Group Stage | 5 | 1 | 0 | 4 | 20.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 2 | 1 | -- | 1 | 50.00 |

Norwegian Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 12 | 4 | 0 | 8 | 33.33 |
Stage | |||||
Group Stage | 10 | 4 | 0 | 6 | 40.00 |
Knockouts | 2 | 0 | -- | 2 | 0.00 |
Knockouts | |||||
Cup Knockouts | 1 | 0 | -- | 1 | 0.00 |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |

Swedish Masters
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 7 | 3 | 0 | 4 | 42.86 |
Stage | |||||
Group Stage | 5 | 2 | 0 | 3 | 40.00 |
Knockouts | 2 | 1 | -- | 1 | 50.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | 2 | 1 | -- | 1 | 50.00 |
Shield Knockouts | -- | -- | -- | -- | -- |

UK Open
P | W | D | L | W% | |
---|---|---|---|---|---|
Overall | 5 | 1 | 0 | 4 | 20.00 |
Stage | |||||
Group Stage | 4 | 1 | 0 | 3 | 25.00 |
Knockouts | 1 | 0 | -- | 1 | 0.00 |
Knockouts | |||||
Cup Knockouts | -- | -- | -- | -- | -- |
Plate Knockouts | -- | -- | -- | -- | -- |
Shield Knockouts | 1 | 0 | -- | 1 | 0.00 |
Matches

British Open 2019
York & District Indoor Bowling Club
12 Jan - 13 Jan 2019
SinglesRanking
136

Norwegian Open 2018
Skien Fritidspark
27 Oct - 28 Oct 2018
SinglesRanking
100

English Masters 2018
Falcon Indoor Bowls Club
10 Feb - 11 Feb 2018
SinglesRanking
181

British Open 2018
York & District Indoor Bowling Club
13 Jan - 14 Jan 2018
SinglesRanking
195

Norwegian Open 2017
Skien Fritidspark
28 Oct - 29 Oct 2017
SinglesRanking
420

Irish Open 2017
Belfast Indoor Bowls Club
16 Sep - 17 Sep 2017
SinglesRanking
435

UK Open 2017
Falcon Indoor Bowls Club
19 Aug - 20 Aug 2017
SinglesRanking
391

Swedish Masters 2016
Stromsvallen
09 Jan - 10 Jan 2016
SinglesRanking
--