Group 01
| W % | |||
|---|---|---|---|
| 292 | ![]() |
John Manley | 64.20% (81) |
| N/A | ![]() |
Jonathan East | 57.69% (26) |
| N/A | ![]() |
Vincent Dornan | 53.66% (82) |
| 211 | ![]() |
Andy Howard | 48.15% (189) |
| 282 | ![]() |
Sean Quinn | 69.57% (46) |
| 654 | ![]() |
Chris Page | 57.93% (145) |
Group 02
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Daniel Butler | 30.00% (20) |
| N/A | ![]() |
Nigel Reed | 54.69% (256) |
| N/A | ![]() |
Mo Binstead | 14.29% (14) |
| 263 | ![]() |
Billy Ray | 47.62% (84) |
| 5 | ![]() |
Stephen Proctor | 69.00% (371) |
| N/A | ![]() |
Kjetil Grønseth | 52.87% (87) |
Group 03
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Kevin Jones | 26.09% (23) |
| 20 | ![]() |
Daniel Sands | 62.40% (258) |
| 597 | ![]() |
Suzanne Steele | 15.61% (269) |
| 447 | ![]() |
Eva Nelson | 19.33% (150) |
| N/A | ![]() |
Christopher Hillier | 52.32% (151) |
| N/A | ![]() |
Malcolm Sheen | 32.43% (74) |
Group 04
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Robert Walker | 23.33% (30) |
| 518 | ![]() |
Faye Ray | 48.57% (70) |
| N/A | ![]() |
Eric Pavey | 57.83% (83) |
| 156 | ![]() |
Jamie Morrow | 60.27% (73) |
| 161 | ![]() |
Bob Taylor | 35.63% (87) |
| 213 | ![]() |
Andrew Cockcroft | 47.06% (221) |
Group 05
| W % | |||
|---|---|---|---|
| 9 | ![]() |
Mitchell Young | 66.11% (301) |
| 116 | ![]() |
Martin Boraston | 44.00% (50) |
| 423 | ![]() |
David Blundell | 27.84% (97) |
| 25 | ![]() |
Darren Brown | 44.93% (207) |
| 29 | ![]() |
Keith Lackford | 57.59% (257) |
| 316 | ![]() |
John Jeffery | 34.12% (85) |
Group 06
| W % | |||
|---|---|---|---|
| 480 | ![]() |
Jack Marshall | 36.54% (52) |
| N/A | ![]() |
Barrie Goodchild | 8.33% (12) |
| N/A | ![]() |
Julie Grange | 2.50% (40) |
| 38 | ![]() |
Chris Coates | 57.41% (162) |
| 7 | ![]() |
Gary McNabb | 82.25% (338) |
| N/A | ![]() |
Matt Dillon | 54.84% (31) |
Group 07
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Pauline Child | 42.11% (19) |
| N/A | ![]() |
Michael Powell | 33.33% (6) |
| 48 | ![]() |
Edward Sawbridge | 70.70% (314) |
| N/A | ![]() |
Andy Thompson | 46.49% (114) |
| 6 | ![]() |
Nigel Nicholls | 68.70% (377) |
| 50 | ![]() |
Ferdinand Frantzen | 59.57% (188) |
Group 08
| W % | |||
|---|---|---|---|
| 261 | ![]() |
Roderick Dawson | 45.24% (84) |
| 457 | ![]() |
Jo Featherstone | 32.73% (55) |
| N/A | ![]() |
Simon Warnes | 54.05% (37) |
| 11 | ![]() |
Andrew Shorney | 64.88% (205) |
| 171 | ![]() |
Robbie Foster | 61.47% (109) |
| 729 | ![]() |
Ali Akbar | 20.00% (90) |
Group 09
| W % | |||
|---|---|---|---|
| 512 | ![]() |
Jamie Crozier | 48.76% (121) |
| N/A | ![]() |
Geraint Morgan | 33.33% (18) |
| 171 | ![]() |
Dimitri Payne | 69.57% (299) |
| N/A | ![]() |
Benny Bass | 57.58% (66) |
| N/A | ![]() |
Charlotte Rollings | 30.34% (89) |
| 308 | ![]() |
Frans Roberts | 36.21% (174) |
Group 10
| W % | |||
|---|---|---|---|
| 210 | ![]() |
Terry Mead | 41.27% (63) |
| 42 | ![]() |
Sam Moore | 51.95% (385) |
| N/A | ![]() |
Dom Reed | 67.03% (279) |
| 65 | ![]() |
Elise Daniell | 41.02% (295) |
| 352 | ![]() |
Christer Nordin | 61.67% (180) |
| 162 | ![]() |
Sam Harvey | 63.75% (160) |
Group 11
| W % | |||
|---|---|---|---|
| 542 | ![]() |
Rachel Cochrane | 60.27% (73) |
| 87 | ![]() |
Alastair McCrea | 82.93% (82) |
| 326 | ![]() |
Shannon Mead | 42.37% (59) |
| N/A | ![]() |
Muhammad Anwar | 0.00% (6) |
| N/A | ![]() |
Raf Van Bouchaute | 50.00% (66) |
| 21 | ![]() |
Arwel Morgan | 72.92% (192) |
Group 12
| W % | |||
|---|---|---|---|
| 126 | ![]() |
Jamie Stiles | 59.84% (127) |
| 518 | ![]() |
Barry Bates | 37.66% (77) |
| N/A | ![]() |
Cherry Kley | 0.00% (6) |
| N/A | ![]() |
Steve Killington | 52.00% (75) |
| 255 | ![]() |
P.J Gallagher | 73.93% (280) |
| N/A | ![]() |
Lisa Kristin Frantzen | 34.88% (129) |
Group 13
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Mark Chittock | 62.11% (161) |
| 654 | ![]() |
Fred Wyness | 28.57% (84) |
| 590 | ![]() |
Sylvia Poulter | 12.70% (63) |
| 341 | ![]() |
Derek Coates | 35.33% (167) |
| N/A | ![]() |
Dave Woods | 21.05% (38) |
| 282 | ![]() |
Karl Newby | 57.14% (35) |
Group 14
| W % | |||
|---|---|---|---|
| 183 | ![]() |
Saul Featherstone | 61.67% (120) |
| N/A | ![]() |
Karen Watson | 53.33% (15) |
| 132 | ![]() |
Martin Grange | 47.00% (100) |
| 86 | ![]() |
Emily Poulter | 52.25% (111) |
| 538 | ![]() |
Robin Armstrong | 51.90% (79) |
| 79 | ![]() |
Peter Hore | 51.03% (292) |
Group 15
| W % | |||
|---|---|---|---|
| 63 | ![]() |
John Pye | 60.23% (176) |
| N/A | ![]() |
Aled Edwards | 67.61% (71) |
| 176 | ![]() |
Paul Reed | 43.16% (95) |
| N/A | ![]() |
Shirley Newman | 37.50% (8) |
| N/A | ![]() |
Jack Rollings | 76.47% (17) |
| 263 | ![]() |
Jörgen Karlsson | 60.90% (376) |
Group 16
| W % | |||
|---|---|---|---|
| 194 | ![]() |
Gethin Edwards | 50.00% (114) |
| N/A | ![]() |
Brian McGivern | 50.00% (20) |
| N/A | ![]() |
Liz Jones | 16.67% (18) |
| N/A | ![]() |
Lee Whiteley | 54.24% (59) |
| N/A | ![]() |
Mark Linsdell | 59.52% (42) |
| N/A | ![]() |
Joshua Woods | 18.42% (38) |
Group 17
| W % | |||
|---|---|---|---|
| 123 | ![]() |
Robert Kristiansen | 40.57% (106) |
| N/A | ![]() |
Chris Thompson | 22.22% (18) |
| 35 | ![]() |
Michael Doorey | 72.22% (108) |
| N/A | ![]() |
Curtis Nutt | 53.85% (26) |
| 84 | ![]() |
John Ingar Larsen | 44.53% (137) |
| 77 | ![]() |
Dafydd Howell | 59.03% (227) |
Group 18
| W % | |||
|---|---|---|---|
| 282 | ![]() |
Jamie Cochrane | 58.33% (12) |
| 124 | ![]() |
Steve Puttock | 59.86% (279) |
| 141 | ![]() |
Rob Wade | 53.01% (83) |
| 607 | ![]() |
Ivan Craig | 46.43% (168) |
| 23 | ![]() |
Glenn Harvey | 59.82% (331) |
| 695 | ![]() |
Bent Nielsen | 35.61% (205) |
Group 19
| W % | |||
|---|---|---|---|
| 567 | ![]() |
John Pajak | 38.33% (120) |
| N/A | ![]() |
Owen Cranston | 60.00% (25) |
| N/A | ![]() |
Roger Berglund | 25.00% (44) |
| 13 | ![]() |
Mark Beattie | 78.97% (485) |
| N/A | ![]() |
Christine Holland | 25.33% (75) |
| 363 | ![]() |
Ingvar Nelson | 47.69% (216) |
Group 20
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Stephen Bainbridge | 42.31% (78) |
| N/A | ![]() |
Matthew Smith | 50.00% (12) |
| 654 | ![]() |
Peggy May | 8.33% (12) |
| N/A | ![]() |
Ian Ford | 52.44% (82) |
| 590 | ![]() |
Jayne Smith | 36.19% (105) |
| 10 | ![]() |
Jim Trott | 68.99% (445) |
Group 21
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Stephen Jack | 44.23% (52) |
| N/A | ![]() |
Michael Ivings | 69.35% (62) |
| 190 | ![]() |
Neil Davidson | 63.16% (152) |
| 251 | ![]() |
Lorraine Shorney | 30.94% (139) |
| N/A | ![]() |
Shauna O'Neill | 44.44% (72) |
| 68 | ![]() |
Gunnar Frantzen | 42.57% (296) |
Group 22
| W % | |||
|---|---|---|---|
| 46 | ![]() |
John Jillings | 50.86% (232) |
| N/A | ![]() |
Harrison Sheen | 31.25% (64) |
| N/A | ![]() |
Shirley Banner | 0.00% (18) |
| N/A | ![]() |
Elliott James | 67.00% (100) |
| 61 | ![]() |
Lawrence Moffat | 67.90% (243) |
| N/A | ![]() |
Nick Evans | 62.69% (67) |
Group 23
| W % | |||
|---|---|---|---|
| 2 | ![]() |
Jonathan Payne | 68.07% (523) |
| 275 | ![]() |
Chris Duncan | 52.53% (99) |
| N/A | ![]() |
Armin Stoll | 20.00% (60) |
| N/A | ![]() |
Keelan Nelson | 55.56% (36) |
| N/A | ![]() |
Philip Banner | 40.74% (27) |
| N/A | ![]() |
Jordan Rankin | 51.25% (80) |
Group 24
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Richard Forsythe | 46.15% (13) |
| N/A | ![]() |
Sean Hughes | 80.43% (46) |
| 32 | ![]() |
Matthew Hamilton | 56.34% (142) |
| N/A | ![]() |
Phil Lodwick | 30.77% (13) |
| 53 | ![]() |
Steven Roberts | 58.80% (233) |
| N/A | ![]() |
Martin Harries | 70.37% (135) |
Group 25
| W % | |||
|---|---|---|---|
| 324 | ![]() |
Brenda Crowe | 24.47% (94) |
| 500 | ![]() |
Richard Williams | 33.33% (99) |
| 4 | ![]() |
Alex Kley | 75.27% (283) |
| N/A | ![]() |
Martyn Craig | 51.85% (54) |
| 12 | ![]() |
Stephen Gale | 63.15% (426) |
| N/A | ![]() |
Wendy Ford | 44.87% (78) |
Group 26
| W % | |||
|---|---|---|---|
| 303 | ![]() |
Aaron Clare | 50.78% (128) |
| N/A | ![]() |
Kevin Peacock | 48.65% (74) |
| N/A | ![]() |
Janice Sansom | 50.00% (18) |
| N/A | ![]() |
Colin Sansom | 20.00% (20) |
| N/A | ![]() |
Roger Hammond | 23.71% (97) |
| 34 | ![]() |
Jonas Häger | 60.14% (419) |
Group 27
| W % | |||
|---|---|---|---|
| 411 | ![]() |
Hannah Cochrane | 63.89% (72) |
| 381 | ![]() |
Luke Jolly | 52.27% (44) |
| N/A | ![]() |
Josie Robinson | 34.78% (46) |
| N/A | ![]() |
Muhammad Shabbir | 0.00% (6) |
| N/A | ![]() |
Tony Ealham | 58.51% (94) |
| N/A | ![]() |
Tone Bøe | 53.80% (184) |
Group 28
| W % | |||
|---|---|---|---|
| 312 | ![]() |
Andrew Evans | 65.00% (60) |
| 98 | ![]() |
Thomas Coles | 45.45% (209) |
| 401 | ![]() |
Alun Thomas | 17.26% (168) |
| 229 | ![]() |
Gary Stewart | 56.47% (85) |
| N/A | ![]() |
Fahad Ali | 12.50% (16) |
| N/A | ![]() |
Eileen Smith-Allen | 33.33% (21) |
Group 29
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Peter Clarke | 29.73% (37) |
| N/A | ![]() |
Dave Wooller | 60.00% (15) |
| N/A | ![]() |
Bronagh Toleman | 70.79% (178) |
| 26 | ![]() |
Peter Roberts | 75.69% (362) |
| 529 | ![]() |
Mark McHugh | 32.07% (184) |
| 56 | ![]() |
Nigel Charles | 59.52% (252) |
Group 30
| W % | |||
|---|---|---|---|
| 342 | ![]() |
Tom Erik Johnsen | 47.33% (131) |
| 322 | ![]() |
David Chittock | 30.07% (143) |
| 152 | ![]() |
Robert Lenza | 58.16% (98) |
| N/A | ![]() |
Tony Hayes | 0.00% (6) |
| 17 | ![]() |
Martin McNicholl | 74.89% (227) |
| 15 | ![]() |
Joel Häger | 64.51% (510) |
Group 31
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Malcolm Bailey | 28.57% (7) |
| N/A | ![]() |
Callum Goodman | 57.14% (7) |
| 36 | ![]() |
Don McNamara | 63.88% (335) |
| 114 | ![]() |
Adam Rankin | 67.96% (103) |
| 729 | ![]() |
Paula Geens | 15.05% (206) |
| 335 | ![]() |
Trevor Brian | 53.77% (106) |
Group 32
| W % | |||
|---|---|---|---|
| 174 | ![]() |
Chris Mann | 72.67% (161) |
| 632 | ![]() |
Graham Cockburn | 25.71% (70) |
| 316 | ![]() |
Martyn Dubb | 41.12% (107) |
| 512 | ![]() |
Chris Terry | 47.92% (96) |
| 184 | ![]() |
Dean Craig | 29.09% (55) |
| 553 | ![]() |
Alan Spicer | 30.77% (78) |















