Group 01
| W % | |||
|---|---|---|---|
| 201 | ![]() |
John Manley | 62.07% (87) |
| N/A | ![]() |
Jonathan East | 57.69% (26) |
| N/A | ![]() |
Vincent Dornan | 53.66% (82) |
| 122 | ![]() |
Andy Howard | 48.72% (195) |
| 272 | ![]() |
Sean Quinn | 69.57% (46) |
| 635 | ![]() |
Chris Page | 57.93% (145) |
Group 02
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Daniel Butler | 30.00% (20) |
| N/A | ![]() |
Nigel Reed | 54.69% (256) |
| N/A | ![]() |
Mo Binstead | 14.29% (14) |
| 313 | ![]() |
Billy Ray | 47.62% (84) |
| 7 | ![]() |
Stephen Proctor | 68.77% (381) |
| N/A | ![]() |
Kjetil Grønseth | 52.87% (87) |
Group 03
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Kevin Jones | 26.09% (23) |
| 14 | ![]() |
Daniel Sands | 62.64% (265) |
| 568 | ![]() |
Suzanne Steele | 15.69% (274) |
| 447 | ![]() |
Eva Nelson | 19.33% (150) |
| N/A | ![]() |
Christopher Hillier | 52.32% (151) |
| N/A | ![]() |
Malcolm Sheen | 32.43% (74) |
Group 04
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Robert Walker | 23.33% (30) |
| 557 | ![]() |
Faye Ray | 48.57% (70) |
| N/A | ![]() |
Eric Pavey | 57.83% (83) |
| 159 | ![]() |
Jamie Morrow | 60.27% (73) |
| 117 | ![]() |
Bob Taylor | 37.63% (93) |
| 212 | ![]() |
Andrew Cockcroft | 47.06% (221) |
Group 05
| W % | |||
|---|---|---|---|
| 8 | ![]() |
Mitchell Young | 66.12% (307) |
| 102 | ![]() |
Martin Boraston | 43.86% (57) |
| 480 | ![]() |
David Blundell | 27.84% (97) |
| 28 | ![]() |
Darren Brown | 44.86% (214) |
| 27 | ![]() |
Keith Lackford | 57.52% (266) |
| 315 | ![]() |
John Jeffery | 34.78% (92) |
Group 06
| W % | |||
|---|---|---|---|
| 480 | ![]() |
Jack Marshall | 36.54% (52) |
| N/A | ![]() |
Barrie Goodchild | 8.33% (12) |
| N/A | ![]() |
Julie Grange | 2.50% (40) |
| 35 | ![]() |
Chris Coates | 57.99% (169) |
| 3 | ![]() |
Gary McNabb | 82.47% (348) |
| N/A | ![]() |
Matt Dillon | 54.84% (31) |
Group 07
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Pauline Child | 42.11% (19) |
| N/A | ![]() |
Michael Powell | 33.33% (6) |
| 83 | ![]() |
Edward Sawbridge | 70.70% (314) |
| N/A | ![]() |
Andy Thompson | 46.49% (114) |
| 9 | ![]() |
Nigel Nicholls | 68.41% (383) |
| 51 | ![]() |
Ferdinand Frantzen | 59.59% (193) |
Group 08
| W % | |||
|---|---|---|---|
| 294 | ![]() |
Roderick Dawson | 45.24% (84) |
| 459 | ![]() |
Jo Featherstone | 32.73% (55) |
| N/A | ![]() |
Simon Warnes | 54.05% (37) |
| 16 | ![]() |
Andrew Shorney | 64.88% (205) |
| 178 | ![]() |
Robbie Foster | 61.47% (109) |
| 701 | ![]() |
Ali Akbar | 20.00% (90) |
Group 09
| W % | |||
|---|---|---|---|
| 508 | ![]() |
Jamie Crozier | 48.76% (121) |
| N/A | ![]() |
Geraint Morgan | 33.33% (18) |
| 178 | ![]() |
Dimitri Payne | 69.57% (299) |
| N/A | ![]() |
Benny Bass | 57.58% (66) |
| N/A | ![]() |
Charlotte Rollings | 30.34% (89) |
| 292 | ![]() |
Frans Roberts | 35.91% (181) |
Group 10
| W % | |||
|---|---|---|---|
| 244 | ![]() |
Terry Mead | 41.27% (63) |
| 57 | ![]() |
Sam Moore | 51.95% (385) |
| N/A | ![]() |
Dom Reed | 67.03% (279) |
| 58 | ![]() |
Elise Daniell | 41.20% (301) |
| 350 | ![]() |
Christer Nordin | 61.67% (180) |
| 168 | ![]() |
Sam Harvey | 63.75% (160) |
Group 11
| W % | |||
|---|---|---|---|
| 531 | ![]() |
Rachel Cochrane | 60.27% (73) |
| 55 | ![]() |
Alastair McCrea | 83.70% (92) |
| 326 | ![]() |
Shannon Mead | 42.37% (59) |
| N/A | ![]() |
Muhammad Anwar | 0.00% (6) |
| N/A | ![]() |
Raf Van Bouchaute | 50.00% (66) |
| 18 | ![]() |
Arwel Morgan | 72.77% (202) |
Group 12
| W % | |||
|---|---|---|---|
| 134 | ![]() |
Jamie Stiles | 59.84% (127) |
| 471 | ![]() |
Barry Bates | 38.37% (86) |
| N/A | ![]() |
Cherry Kley | 0.00% (6) |
| N/A | ![]() |
Steve Killington | 52.00% (75) |
| 247 | ![]() |
P.J Gallagher | 73.93% (280) |
| N/A | ![]() |
Lisa Kristin Frantzen | 34.88% (129) |
Group 13
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Mark Chittock | 62.11% (161) |
| 701 | ![]() |
Fred Wyness | 28.57% (84) |
| 569 | ![]() |
Sylvia Poulter | 11.59% (69) |
| 383 | ![]() |
Derek Coates | 33.71% (175) |
| N/A | ![]() |
Dave Woods | 21.05% (38) |
| 272 | ![]() |
Karl Newby | 57.14% (35) |
Group 14
| W % | |||
|---|---|---|---|
| 299 | ![]() |
Saul Featherstone | 61.67% (120) |
| N/A | ![]() |
Karen Watson | 53.33% (15) |
| 104 | ![]() |
Martin Grange | 48.60% (107) |
| 87 | ![]() |
Emily Poulter | 52.50% (120) |
| 527 | ![]() |
Robin Armstrong | 51.90% (79) |
| 81 | ![]() |
Peter Hore | 51.01% (298) |
Group 15
| W % | |||
|---|---|---|---|
| 45 | ![]() |
John Pye | 59.89% (182) |
| N/A | ![]() |
Aled Edwards | 67.61% (71) |
| 205 | ![]() |
Paul Reed | 41.00% (100) |
| N/A | ![]() |
Shirley Newman | 37.50% (8) |
| N/A | ![]() |
Jack Rollings | 76.47% (17) |
| 253 | ![]() |
Jörgen Karlsson | 60.90% (376) |
Group 16
| W % | |||
|---|---|---|---|
| 300 | ![]() |
Gethin Edwards | 50.00% (114) |
| N/A | ![]() |
Brian McGivern | 50.00% (20) |
| N/A | ![]() |
Liz Jones | 16.67% (18) |
| N/A | ![]() |
Lee Whiteley | 54.24% (59) |
| N/A | ![]() |
Mark Linsdell | 59.52% (42) |
| N/A | ![]() |
Joshua Woods | 18.42% (38) |
Group 17
| W % | |||
|---|---|---|---|
| 86 | ![]() |
Robert Kristiansen | 41.07% (112) |
| N/A | ![]() |
Chris Thompson | 22.22% (18) |
| 52 | ![]() |
Michael Doorey | 72.22% (108) |
| N/A | ![]() |
Curtis Nutt | 53.85% (26) |
| 90 | ![]() |
John Ingar Larsen | 44.53% (137) |
| 98 | ![]() |
Dafydd Howell | 59.03% (227) |
Group 18
| W % | |||
|---|---|---|---|
| 272 | ![]() |
Jamie Cochrane | 58.33% (12) |
| 115 | ![]() |
Steve Puttock | 59.65% (285) |
| 131 | ![]() |
Rob Wade | 52.27% (88) |
| 592 | ![]() |
Ivan Craig | 46.43% (168) |
| 20 | ![]() |
Glenn Harvey | 60.06% (338) |
| N/A | ![]() |
Bent Nielsen | 35.61% (205) |
Group 19
| W % | |||
|---|---|---|---|
| N/A | ![]() |
John Pajak | 38.33% (120) |
| N/A | ![]() |
Owen Cranston | 60.00% (25) |
| N/A | ![]() |
Roger Berglund | 25.00% (44) |
| 19 | ![]() |
Mark Beattie | 78.97% (485) |
| N/A | ![]() |
Christine Holland | 25.33% (75) |
| 368 | ![]() |
Ingvar Nelson | 47.69% (216) |
Group 20
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Stephen Bainbridge | 42.31% (78) |
| N/A | ![]() |
Matthew Smith | 50.00% (12) |
| 635 | ![]() |
Peggy May | 8.33% (12) |
| N/A | ![]() |
Ian Ford | 52.44% (82) |
| 670 | ![]() |
Jayne Smith | 36.19% (105) |
| 10 | ![]() |
Jim Trott | 68.89% (450) |
Group 21
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Stephen Jack | 44.23% (52) |
| N/A | ![]() |
Michael Ivings | 69.35% (62) |
| 232 | ![]() |
Neil Davidson | 63.16% (152) |
| 298 | ![]() |
Lorraine Shorney | 30.94% (139) |
| N/A | ![]() |
Shauna O'Neill | 44.44% (72) |
| 94 | ![]() |
Gunnar Frantzen | 43.32% (307) |
Group 22
| W % | |||
|---|---|---|---|
| 54 | ![]() |
John Jillings | 50.83% (240) |
| N/A | ![]() |
Harrison Sheen | 31.25% (64) |
| N/A | ![]() |
Shirley Banner | 0.00% (18) |
| N/A | ![]() |
Elliott James | 67.00% (100) |
| 80 | ![]() |
Lawrence Moffat | 67.90% (243) |
| N/A | ![]() |
Nick Evans | 62.69% (67) |
Group 23
| W % | |||
|---|---|---|---|
| 6 | ![]() |
Jonathan Payne | 67.80% (528) |
| 264 | ![]() |
Chris Duncan | 52.53% (99) |
| N/A | ![]() |
Armin Stoll | 20.00% (60) |
| N/A | ![]() |
Keelan Nelson | 55.56% (36) |
| N/A | ![]() |
Philip Banner | 40.74% (27) |
| N/A | ![]() |
Jordan Rankin | 51.25% (80) |
Group 24
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Richard Forsythe | 46.15% (13) |
| N/A | ![]() |
Sean Hughes | 80.43% (46) |
| 37 | ![]() |
Matthew Hamilton | 56.34% (142) |
| N/A | ![]() |
Phil Lodwick | 30.77% (13) |
| 82 | ![]() |
Steven Roberts | 58.80% (233) |
| N/A | ![]() |
Martin Harries | 70.37% (135) |
Group 25
| W % | |||
|---|---|---|---|
| 363 | ![]() |
Brenda Crowe | 23.00% (100) |
| 578 | ![]() |
Richard Williams | 33.33% (99) |
| 5 | ![]() |
Alex Kley | 75.43% (289) |
| N/A | ![]() |
Martyn Craig | 51.85% (54) |
| 13 | ![]() |
Stephen Gale | 62.99% (435) |
| N/A | ![]() |
Wendy Ford | 44.87% (78) |
Group 26
| W % | |||
|---|---|---|---|
| 318 | ![]() |
Aaron Clare | 50.78% (128) |
| N/A | ![]() |
Kevin Peacock | 48.65% (74) |
| N/A | ![]() |
Janice Sansom | 50.00% (18) |
| N/A | ![]() |
Colin Sansom | 20.00% (20) |
| N/A | ![]() |
Roger Hammond | 23.71% (97) |
| 17 | ![]() |
Jonas Häger | 60.33% (426) |
Group 27
| W % | |||
|---|---|---|---|
| 419 | ![]() |
Hannah Cochrane | 63.89% (72) |
| 389 | ![]() |
Luke Jolly | 52.27% (44) |
| N/A | ![]() |
Josie Robinson | 34.78% (46) |
| N/A | ![]() |
Muhammad Shabbir | 0.00% (6) |
| N/A | ![]() |
Tony Ealham | 58.51% (94) |
| N/A | ![]() |
Tone Bøe | 53.80% (184) |
Group 28
| W % | |||
|---|---|---|---|
| 307 | ![]() |
Andrew Evans | 65.00% (60) |
| 127 | ![]() |
Thomas Coles | 44.65% (215) |
| 497 | ![]() |
Alun Thomas | 17.26% (168) |
| 228 | ![]() |
Gary Stewart | 56.47% (85) |
| N/A | ![]() |
Fahad Ali | 12.50% (16) |
| N/A | ![]() |
Eileen Smith-Allen | 33.33% (21) |
Group 29
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Peter Clarke | 29.73% (37) |
| N/A | ![]() |
Dave Wooller | 60.00% (15) |
| N/A | ![]() |
Bronagh Toleman | 70.79% (178) |
| 34 | ![]() |
Peter Roberts | 75.69% (362) |
| N/A | ![]() |
Mark McHugh | 32.07% (184) |
| 42 | ![]() |
Nigel Charles | 59.69% (258) |
Group 30
| W % | |||
|---|---|---|---|
| 238 | ![]() |
Tom Erik Johnsen | 47.83% (138) |
| 348 | ![]() |
David Chittock | 30.07% (143) |
| 206 | ![]() |
Robert Lenza | 58.16% (98) |
| N/A | ![]() |
Tony Hayes | 0.00% (6) |
| 31 | ![]() |
Martin McNicholl | 74.89% (227) |
| 25 | ![]() |
Joel Häger | 64.23% (520) |
Group 31
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Malcolm Bailey | 28.57% (7) |
| N/A | ![]() |
Callum Goodman | 57.14% (7) |
| 50 | ![]() |
Don McNamara | 63.88% (335) |
| 120 | ![]() |
Adam Rankin | 67.96% (103) |
| 701 | ![]() |
Paula Geens | 15.05% (206) |
| 326 | ![]() |
Trevor Brian | 53.77% (106) |
Group 32
| W % | |||
|---|---|---|---|
| 256 | ![]() |
Chris Mann | 72.67% (161) |
| 635 | ![]() |
Graham Cockburn | 25.71% (70) |
| 350 | ![]() |
Martyn Dubb | 41.12% (107) |
| 508 | ![]() |
Chris Terry | 47.92% (96) |
| 194 | ![]() |
Dean Craig | 29.09% (55) |
| 535 | ![]() |
Alan Spicer | 30.77% (78) |















