Group 01
| W % | |||
|---|---|---|---|
| 24 | ![]() |
Keith Lackford | 57.72% (272) |
| 391 | ![]() |
P.J Gallagher | 73.93% (280) |
| 155 | ![]() |
Andy Howard | 48.28% (203) |
| N/A | ![]() |
Lee Toleman | 71.60% (169) |
| 85 | ![]() |
Ryan Knight | 68.29% (82) |
| N/A | ![]() |
Rhys Evans | 41.18% (34) |
Group 02
| W % | |||
|---|---|---|---|
| 337 | ![]() |
Robert Martin | 53.85% (91) |
| 638 | ![]() |
Chris Page | 57.93% (145) |
| 97 | ![]() |
Gunnar Frantzen | 43.32% (307) |
| 347 | ![]() |
Pontus Guldestam | 36.67% (90) |
| 109 | ![]() |
Dafydd Howell | 59.03% (227) |
| N/A | ![]() |
Andrew Beard | 69.23% (13) |
Group 03
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Benny Bass | 57.58% (66) |
| 638 | ![]() |
Uel Finlay | 34.40% (125) |
| 600 | ![]() |
Lars-Rune Lauritzen | 43.10% (174) |
| N/A | ![]() |
Glynn Roy | 15.79% (19) |
| 269 | ![]() |
Karl Newby | 57.14% (35) |
| N/A | ![]() |
James Smith | 72.50% (80) |
Group 04
| W % | |||
|---|---|---|---|
| 76 | ![]() |
Karl Hudson | 46.69% (287) |
| 330 | ![]() |
Neil Davidson | 63.16% (152) |
| N/A | ![]() |
Paul Pomeroy | 60.44% (91) |
| N/A | ![]() |
Dave Woods | 21.05% (38) |
| 106 | ![]() |
Alistair Mahaffy | 47.16% (176) |
| N/A | ![]() |
Annelie Wikström | 45.71% (105) |
Group 05
| W % | |||
|---|---|---|---|
| 200 | ![]() |
John Manley | 62.07% (87) |
| 6 | ![]() |
Alex Kley | 74.92% (295) |
| 484 | ![]() |
John Jeffery | 34.78% (92) |
| N/A | ![]() |
Tony Ealham | 58.51% (94) |
| N/A | ![]() |
Charlotte Rollings | 30.34% (89) |
| N/A | ![]() |
Catherine Roberts | 18.18% (55) |
Group 06
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Stephen Holdsworth | 58.97% (39) |
| N/A | ![]() |
Daniel Winmill | 65.42% (214) |
| 9 | ![]() |
Stephen Proctor | 68.46% (390) |
| 36 | ![]() |
Andrew Jones | 65.70% (309) |
| 56 | ![]() |
Martin McNicholl | 74.89% (227) |
| N/A | ![]() |
Lars Hilton | 27.45% (51) |
Group 07
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Lee Webb | 30.77% (13) |
| N/A | ![]() |
Chris Terry | 47.92% (96) |
| 167 | ![]() |
Steve Buckett | 60.00% (75) |
| N/A | ![]() |
Bent Nielsen | 35.61% (205) |
| 250 | ![]() |
Jörgen Karlsson | 60.90% (376) |
| N/A | ![]() |
Philip Ladd | 50.00% (54) |
Group 08
| W % | |||
|---|---|---|---|
| 391 | ![]() |
Jack Pye | 74.80% (254) |
| 552 | ![]() |
Ricky Pyle | 25.00% (84) |
| N/A | ![]() |
Lynn Dean | 28.57% (14) |
| 4 | ![]() |
Sibe Laureys | 60.00% (305) |
| 64 | ![]() |
Sam Moore | 51.95% (385) |
| 15 | ![]() |
Jim Trott | 68.64% (456) |
Group 09
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Ollie Hipkiss | 55.26% (38) |
| 66 | ![]() |
Edward Sawbridge | 71.03% (321) |
| N/A | ![]() |
Pauline Mannell | 7.69% (13) |
| 2 | ![]() |
Gary McNabb | 82.58% (356) |
| N/A | ![]() |
Christopher Hillier | 52.32% (151) |
| N/A | ![]() |
Alan Spicer | 30.77% (78) |
Group 10
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Joshua Woods | 18.42% (38) |
| N/A | ![]() |
Chris Hopkins | 56.62% (136) |
| N/A | ![]() |
Gary Moore | 52.69% (167) |
| 57 | ![]() |
Pauline Beattie | 71.94% (360) |
| N/A | ![]() |
Dom Reed | 67.03% (279) |
| N/A | ![]() |
Mark Hollis | 23.08% (13) |
Group 11
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Dennis Shorthouse | 47.06% (51) |
| 257 | ![]() |
Dimitri Payne | 69.57% (299) |
| 41 | ![]() |
Paul Seaman | 58.28% (314) |
| 236 | ![]() |
Robin Armstrong | 51.76% (85) |
| 407 | ![]() |
Suzanne Finlay | 48.17% (164) |
| 169 | ![]() |
Sam Harvey | 63.75% (160) |
Group 12
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Arron Steadman | 36.05% (86) |
| N/A | ![]() |
Thomas Perris | 55.81% (43) |
| N/A | ![]() |
Tony Bell | 57.04% (135) |
| N/A | ![]() |
Martin Harries | 70.37% (135) |
| N/A | ![]() |
Bobbie Whitburn | 0.00% (6) |
| N/A | ![]() |
Emily Thomas | 60.00% (20) |
Group 13
| W % | |||
|---|---|---|---|
| 159 | ![]() |
Steve Puttock | 59.65% (285) |
| 552 | ![]() |
Martyn Dubb | 41.12% (107) |
| N/A | ![]() |
Barry Whitburn | 57.14% (21) |
| N/A | ![]() |
Brian Baker | 40.91% (22) |
| 372 | ![]() |
Rosa Albrektsson | 54.61% (152) |
| N/A | ![]() |
Stephen Hall | 33.33% (9) |
Group 14
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Eric Pavey | 57.83% (83) |
| N/A | ![]() |
Mark McHugh | 32.07% (184) |
| N/A | ![]() |
Lisa Kristin Frantzen | 34.88% (129) |
| 31 | ![]() |
John Lax | 54.78% (387) |
| N/A | ![]() |
Bengt Johansson | 42.70% (89) |
| 261 | ![]() |
Dick Almén | 67.57% (222) |
Group 15
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Nigel Reed | 54.69% (256) |
| N/A | ![]() |
Bronagh Toleman | 70.79% (178) |
| 109 | ![]() |
Bjarne Andersson | 46.74% (184) |
| 23 | ![]() |
Jonas Häger | 60.19% (432) |
| N/A | ![]() |
Erwin Vanlangenakker | 52.94% (17) |
| 57 | ![]() |
Chris McWhinnie | 61.24% (178) |
Group 16
| W % | |||
|---|---|---|---|
| 54 | ![]() |
Peter Roberts | 75.69% (362) |
| N/A | ![]() |
Ryan Steadman | 34.78% (92) |
| 706 | ![]() |
Paula Geens | 15.05% (206) |
| 675 | ![]() |
Jayne Smith | 36.19% (105) |
| 360 | ![]() |
Ingvar Nelson | 47.69% (216) |
| N/A | ![]() |
John Skelding | 71.43% (7) |
Group 17
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Tom Westlake | 20.83% (24) |
| N/A | ![]() |
Antony Bull | 53.13% (32) |
| 60 | ![]() |
Elise Daniell | 41.04% (307) |
| 223 | ![]() |
Victor Andersson | 68.27% (104) |
| 95 | ![]() |
Peter Hore | 50.33% (304) |
| N/A | ![]() |
Tom Harris | 16.67% (12) |
Group 18
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Russell Stallibrass | 38.64% (44) |
| N/A | ![]() |
Andy Thompson | 46.49% (114) |
| N/A | ![]() |
Christine Holland | 25.33% (75) |
| N/A | ![]() |
Tone Bøe | 53.80% (184) |
| 20 | ![]() |
Joel Häger | 64.52% (527) |
| 7 | ![]() |
Nigel Nicholls | 68.70% (393) |
Group 19
| W % | |||
|---|---|---|---|
| 5 | ![]() |
Jonathan Payne | 67.48% (535) |
| N/A | ![]() |
Ian Ford | 52.44% (82) |
| N/A | ![]() |
Jim Mannell | 35.14% (37) |
| N/A | ![]() |
Paul Cairns | 20.83% (24) |
| N/A | ![]() |
Craig Evans | 36.76% (68) |
| N/A | ![]() |
Matt Dillon | 54.84% (31) |
Group 20
| W % | |||
|---|---|---|---|
| N/A | ![]() |
John Parnell | 38.46% (39) |
| N/A | ![]() |
Richard Kerr | 59.26% (27) |
| N/A | ![]() |
Michael Collister | 28.81% (59) |
| N/A | ![]() |
Ken Sleat | 47.76% (67) |
| 342 | ![]() |
Christer Nordin | 61.67% (180) |
| N/A | ![]() |
Wendy Ford | 44.87% (78) |
Group 21
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Mark Allen | 34.09% (44) |
| 38 | ![]() |
Joseph Beattie | 80.78% (411) |
| 582 | ![]() |
Suzanne Steele | 15.36% (280) |
| N/A | ![]() |
Ryan Abraham | 52.94% (85) |
| N/A | ![]() |
Ken Kelly | 52.94% (17) |
| 552 | ![]() |
Callum Beale | 59.32% (59) |
Group 22
| W % | |||
|---|---|---|---|
| 411 | ![]() |
Chris Mann | 72.67% (161) |
| 120 | ![]() |
Steven Roberts | 58.80% (233) |
| N/A | ![]() |
Vincent Dornan | 53.66% (82) |
| N/A | ![]() |
Tom Brady | 50.00% (88) |
| 12 | ![]() |
Stephen Gale | 62.90% (442) |
| N/A | ![]() |
Antonio Rinaldi | 39.19% (74) |
Group 23
| W % | |||
|---|---|---|---|
| 486 | ![]() |
Alun Thomas | 17.26% (168) |
| N/A | ![]() |
Laura Hawksworth | 37.50% (24) |
| 21 | ![]() |
Glenn Harvey | 59.88% (344) |
| 67 | ![]() |
Lawrence Moffat | 68.27% (249) |
| 269 | ![]() |
Magnus Nordin Aronsson | 59.79% (97) |
| N/A | ![]() |
Adam Smith | 50.00% (8) |
Group 24
| W % | |||
|---|---|---|---|
| 360 | ![]() |
James Bucknall | 65.00% (80) |
| N/A | ![]() |
Alan Thompson | 22.22% (72) |
| N/A | ![]() |
Malcolm Saunders | 25.00% (36) |
| N/A | ![]() |
James Neal | 50.00% (18) |
| N/A | ![]() |
Gareth Stanway | 65.63% (32) |
| 583 | ![]() |
Diane Bell | 15.79% (171) |









