Group 01
| W % | |||
|---|---|---|---|
| 29 | ![]() |
Keith Lackford | 57.59% (257) |
| 255 | ![]() |
P.J Gallagher | 73.93% (280) |
| 211 | ![]() |
Andy Howard | 48.15% (189) |
| N/A | ![]() |
Lee Toleman | 71.60% (169) |
| 149 | ![]() |
Ryan Knight | 67.57% (74) |
| N/A | ![]() |
Rhys Evans | 41.18% (34) |
Group 02
| W % | |||
|---|---|---|---|
| 314 | ![]() |
Robert Martin | 53.85% (91) |
| 654 | ![]() |
Chris Page | 57.93% (145) |
| 68 | ![]() |
Gunnar Frantzen | 42.57% (296) |
| 350 | ![]() |
Pontus Guldestam | 36.67% (90) |
| 77 | ![]() |
Dafydd Howell | 59.03% (227) |
| N/A | ![]() |
Andrew Beard | 69.23% (13) |
Group 03
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Benny Bass | 57.58% (66) |
| 654 | ![]() |
Uel Finlay | 34.40% (125) |
| 611 | ![]() |
Lars-Rune Lauritzen | 43.10% (174) |
| N/A | ![]() |
Glynn Roy | 15.79% (19) |
| 282 | ![]() |
Karl Newby | 57.14% (35) |
| N/A | ![]() |
James Smith | 72.50% (80) |
Group 04
| W % | |||
|---|---|---|---|
| 100 | ![]() |
Karl Hudson | 46.52% (273) |
| 190 | ![]() |
Neil Davidson | 63.16% (152) |
| N/A | ![]() |
Paul Pomeroy | 60.44% (91) |
| N/A | ![]() |
Dave Woods | 21.05% (38) |
| 122 | ![]() |
Alistair Mahaffy | 46.75% (169) |
| N/A | ![]() |
Annelie Wikström | 45.71% (105) |
Group 05
| W % | |||
|---|---|---|---|
| 292 | ![]() |
John Manley | 64.20% (81) |
| 4 | ![]() |
Alex Kley | 75.27% (283) |
| 316 | ![]() |
John Jeffery | 34.12% (85) |
| N/A | ![]() |
Tony Ealham | 58.51% (94) |
| N/A | ![]() |
Charlotte Rollings | 30.34% (89) |
| N/A | ![]() |
Catherine Roberts | 18.18% (55) |
Group 06
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Stephen Holdsworth | 58.97% (39) |
| N/A | ![]() |
Daniel Winmill | 65.42% (214) |
| 5 | ![]() |
Stephen Proctor | 69.00% (371) |
| 18 | ![]() |
Andrew Jones | 66.01% (303) |
| 17 | ![]() |
Martin McNicholl | 74.89% (227) |
| N/A | ![]() |
Lars Hilton | 27.45% (51) |
Group 07
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Lee Webb | 30.77% (13) |
| 512 | ![]() |
Chris Terry | 47.92% (96) |
| 121 | ![]() |
Steve Buckett | 60.00% (75) |
| 695 | ![]() |
Bent Nielsen | 35.61% (205) |
| 263 | ![]() |
Jörgen Karlsson | 60.90% (376) |
| N/A | ![]() |
Philip Ladd | 50.00% (54) |
Group 08
| W % | |||
|---|---|---|---|
| 387 | ![]() |
Jack Pye | 74.80% (254) |
| 505 | ![]() |
Ricky Pyle | 25.00% (84) |
| N/A | ![]() |
Lynn Dean | 28.57% (14) |
| 8 | ![]() |
Sibe Laureys | 59.52% (289) |
| 42 | ![]() |
Sam Moore | 51.95% (385) |
| 10 | ![]() |
Jim Trott | 68.99% (445) |
Group 09
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Ollie Hipkiss | 55.26% (38) |
| 48 | ![]() |
Edward Sawbridge | 70.70% (314) |
| N/A | ![]() |
Pauline Mannell | 7.69% (13) |
| 7 | ![]() |
Gary McNabb | 82.25% (338) |
| N/A | ![]() |
Christopher Hillier | 52.32% (151) |
| 553 | ![]() |
Alan Spicer | 30.77% (78) |
Group 10
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Joshua Woods | 18.42% (38) |
| N/A | ![]() |
Chris Hopkins | 56.62% (136) |
| N/A | ![]() |
Gary Moore | 52.69% (167) |
| 39 | ![]() |
Pauline Beattie | 71.94% (360) |
| N/A | ![]() |
Dom Reed | 67.03% (279) |
| N/A | ![]() |
Mark Hollis | 23.08% (13) |
Group 11
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Dennis Shorthouse | 47.06% (51) |
| 171 | ![]() |
Dimitri Payne | 69.57% (299) |
| 30 | ![]() |
Paul Seaman | 58.77% (308) |
| 538 | ![]() |
Robin Armstrong | 51.90% (79) |
| 404 | ![]() |
Suzanne Finlay | 48.17% (164) |
| 162 | ![]() |
Sam Harvey | 63.75% (160) |
Group 12
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Arron Steadman | 36.05% (86) |
| N/A | ![]() |
Thomas Perris | 55.81% (43) |
| N/A | ![]() |
Tony Bell | 57.04% (135) |
| N/A | ![]() |
Martin Harries | 70.37% (135) |
| N/A | ![]() |
Bobbie Whitburn | 0.00% (6) |
| N/A | ![]() |
Emily Thomas | 60.00% (20) |
Group 13
| W % | |||
|---|---|---|---|
| 124 | ![]() |
Steve Puttock | 59.86% (279) |
| 316 | ![]() |
Martyn Dubb | 41.12% (107) |
| N/A | ![]() |
Barry Whitburn | 57.14% (21) |
| N/A | ![]() |
Brian Baker | 40.91% (22) |
| 372 | ![]() |
Rosa Albrektsson | 54.61% (152) |
| N/A | ![]() |
Stephen Hall | 33.33% (9) |
Group 14
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Eric Pavey | 57.83% (83) |
| 529 | ![]() |
Mark McHugh | 32.07% (184) |
| N/A | ![]() |
Lisa Kristin Frantzen | 34.88% (129) |
| 47 | ![]() |
John Lax | 54.93% (375) |
| N/A | ![]() |
Bengt Johansson | 42.70% (89) |
| 275 | ![]() |
Dick Almén | 67.57% (222) |
Group 15
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Nigel Reed | 54.69% (256) |
| N/A | ![]() |
Bronagh Toleman | 70.79% (178) |
| 95 | ![]() |
Bjarne Andersson | 46.74% (184) |
| 34 | ![]() |
Jonas Häger | 60.14% (419) |
| N/A | ![]() |
Erwin Vanlangenakker | 52.94% (17) |
| 40 | ![]() |
Chris McWhinnie | 61.24% (178) |
Group 16
| W % | |||
|---|---|---|---|
| 26 | ![]() |
Peter Roberts | 75.69% (362) |
| 567 | ![]() |
Ryan Steadman | 34.78% (92) |
| 729 | ![]() |
Paula Geens | 15.05% (206) |
| 590 | ![]() |
Jayne Smith | 36.19% (105) |
| 363 | ![]() |
Ingvar Nelson | 47.69% (216) |
| N/A | ![]() |
John Skelding | 71.43% (7) |
Group 17
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Tom Westlake | 20.83% (24) |
| N/A | ![]() |
Antony Bull | 53.13% (32) |
| 65 | ![]() |
Elise Daniell | 41.02% (295) |
| N/A | ![]() |
Victor Andersson | 67.71% (96) |
| 79 | ![]() |
Peter Hore | 51.03% (292) |
| N/A | ![]() |
Tom Harris | 16.67% (12) |
Group 18
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Russell Stallibrass | 38.64% (44) |
| N/A | ![]() |
Andy Thompson | 46.49% (114) |
| N/A | ![]() |
Christine Holland | 25.33% (75) |
| N/A | ![]() |
Tone Bøe | 53.80% (184) |
| 15 | ![]() |
Joel Häger | 64.51% (510) |
| 6 | ![]() |
Nigel Nicholls | 68.70% (377) |
Group 19
| W % | |||
|---|---|---|---|
| 2 | ![]() |
Jonathan Payne | 68.07% (523) |
| N/A | ![]() |
Ian Ford | 52.44% (82) |
| N/A | ![]() |
Jim Mannell | 35.14% (37) |
| N/A | ![]() |
Paul Cairns | 20.83% (24) |
| N/A | ![]() |
Craig Evans | 36.76% (68) |
| N/A | ![]() |
Matt Dillon | 54.84% (31) |
Group 20
| W % | |||
|---|---|---|---|
| N/A | ![]() |
John Parnell | 38.46% (39) |
| N/A | ![]() |
Richard Kerr | 59.26% (27) |
| N/A | ![]() |
Michael Collister | 28.81% (59) |
| N/A | ![]() |
Ken Sleat | 47.76% (67) |
| 352 | ![]() |
Christer Nordin | 61.67% (180) |
| N/A | ![]() |
Wendy Ford | 44.87% (78) |
Group 21
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Mark Allen | 34.09% (44) |
| 31 | ![]() |
Joseph Beattie | 80.78% (411) |
| 597 | ![]() |
Suzanne Steele | 15.61% (269) |
| N/A | ![]() |
Ryan Abraham | 52.94% (85) |
| N/A | ![]() |
Ken Kelly | 52.94% (17) |
| 567 | ![]() |
Callum Beale | 59.32% (59) |
Group 22
| W % | |||
|---|---|---|---|
| 174 | ![]() |
Chris Mann | 72.67% (161) |
| 53 | ![]() |
Steven Roberts | 58.80% (233) |
| N/A | ![]() |
Vincent Dornan | 53.66% (82) |
| N/A | ![]() |
Tom Brady | 50.00% (88) |
| 12 | ![]() |
Stephen Gale | 63.15% (426) |
| N/A | ![]() |
Antonio Rinaldi | 39.19% (74) |
Group 23
| W % | |||
|---|---|---|---|
| 401 | ![]() |
Alun Thomas | 17.26% (168) |
| N/A | ![]() |
Laura Hawksworth | 37.50% (24) |
| 23 | ![]() |
Glenn Harvey | 59.82% (331) |
| 61 | ![]() |
Lawrence Moffat | 67.90% (243) |
| N/A | ![]() |
Magnus Nordin Aronsson | 59.34% (91) |
| N/A | ![]() |
Adam Smith | 50.00% (8) |
Group 24
| W % | |||
|---|---|---|---|
| 223 | ![]() |
James Bucknall | 65.00% (80) |
| N/A | ![]() |
Alan Thompson | 22.22% (72) |
| N/A | ![]() |
Malcolm Saunders | 25.00% (36) |
| N/A | ![]() |
James Neal | 50.00% (18) |
| N/A | ![]() |
Gareth Stanway | 65.63% (32) |
| 589 | ![]() |
Diane Bell | 15.79% (171) |









