Group 01
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Daniel Hawthorne | 50.00% (12) |
| N/A | ![]() |
Daniel Winmill | 65.42% (214) |
| N/A | ![]() |
Dessie Hamilton | 48.15% (27) |
| 33 | ![]() |
Nigel Charles | 60.00% (265) |
| N/A | ![]() |
Kenneth Shaw | 29.41% (34) |
| N/A | ![]() |
Ulf Hällstrand | 35.58% (104) |
Group 02
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Susanne Lidholm | 9.80% (51) |
| 353 | ![]() |
Ricky Cochrane | 62.50% (72) |
| 706 | ![]() |
Darin Graydon | 22.89% (83) |
| 120 | ![]() |
Steven Roberts | 58.80% (233) |
| N/A | ![]() |
Ryan Abraham | 52.94% (85) |
| 143 | ![]() |
Steven Jeffers | 38.35% (133) |
Group 03
| W % | |||
|---|---|---|---|
| 121 | ![]() |
Gary Stewart | 56.99% (93) |
| 391 | ![]() |
Jack Pye | 74.80% (254) |
| 21 | ![]() |
Glenn Harvey | 59.88% (344) |
| 256 | ![]() |
Stephen Clarke | 35.54% (121) |
| 96 | ![]() |
Mark Hamilton | 62.22% (90) |
| N/A | ![]() |
James Robinson | 37.93% (58) |
Group 04
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Kevin Jones | 26.09% (23) |
| 127 | ![]() |
Paddy McElvaney | 53.40% (206) |
| 64 | ![]() |
Sam Moore | 51.95% (385) |
| N/A | ![]() |
David Doherty | 61.33% (75) |
| N/A | ![]() |
Mervyn White | 63.64% (22) |
| N/A | ![]() |
Alan Spicer | 30.77% (78) |
Group 05
| W % | |||
|---|---|---|---|
| 5 | ![]() |
Jonathan Payne | 67.48% (535) |
| N/A | ![]() |
Stephen Jack | 44.23% (52) |
| N/A | ![]() |
Sarah Mavitty | 28.00% (25) |
| N/A | ![]() |
Stephen McAlister | 66.67% (51) |
| N/A | ![]() |
Phil Dennison | 57.58% (33) |
| N/A | ![]() |
Dom Reed | 67.03% (279) |
Group 06
| W % | |||
|---|---|---|---|
| 103 | ![]() |
Kevin McNamee | 61.63% (86) |
| 339 | ![]() |
David Chittock | 30.07% (143) |
| 9 | ![]() |
Stephen Proctor | 68.46% (390) |
| 107 | ![]() |
Paul Duff | 68.21% (151) |
| 26 | ![]() |
Mark Beattie | 78.90% (493) |
| 638 | ![]() |
Uel Finlay | 34.40% (125) |
Group 07
| W % | |||
|---|---|---|---|
| 259 | ![]() |
Stuart Cochrane | 58.82% (34) |
| 638 | ![]() |
Reggie Collen | 36.28% (113) |
| 305 | ![]() |
Gary Burke | 56.60% (106) |
| N/A | ![]() |
George Tanner | 32.91% (79) |
| 497 | ![]() |
Angus Barnes | 43.65% (126) |
| N/A | ![]() |
Uel Gordon | 64.00% (50) |
Group 08
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Khan Tahir Iqbal | 0.00% (6) |
| N/A | ![]() |
Shea Martin | 46.67% (15) |
| 348 | ![]() |
Mike Wright | 53.23% (124) |
| N/A | ![]() |
Roger Hammond | 23.71% (97) |
| 571 | ![]() |
Ivan Craig | 45.40% (174) |
| N/A | ![]() |
Shauna O'Neill | 44.44% (72) |
Group 09
| W % | |||
|---|---|---|---|
| 418 | ![]() |
Hannah Cochrane | 63.89% (72) |
| N/A | ![]() |
Kieran Rafferty | 18.52% (27) |
| N/A | ![]() |
Ruth Stewart | 33.33% (6) |
| 6 | ![]() |
Alex Kley | 74.92% (295) |
| N/A | ![]() |
Billy Taaffe | 47.89% (71) |
| N/A | ![]() |
Patrick Gilroy | 30.30% (33) |
Group 10
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Carmel McKim | 17.65% (51) |
| N/A | ![]() |
Peter McGovern | 25.00% (12) |
| 54 | ![]() |
Peter Roberts | 75.69% (362) |
| 41 | ![]() |
Paul Seaman | 58.28% (314) |
| 407 | ![]() |
Suzanne Finlay | 48.17% (164) |
| 56 | ![]() |
Martin McNicholl | 74.89% (227) |
Group 11
| W % | |||
|---|---|---|---|
| 427 | ![]() |
Finbar Maguire | 48.00% (50) |
| 43 | ![]() |
Billy Chapman | 48.59% (142) |
| N/A | ![]() |
David Carser | 33.33% (6) |
| 313 | ![]() |
Colin Glackin | 59.62% (52) |
| 206 | ![]() |
Robin Gamble | 32.33% (133) |
| N/A | ![]() |
Jordan Rankin | 51.25% (80) |
Group 12
| W % | |||
|---|---|---|---|
| 514 | ![]() |
Esther Forster | 41.38% (58) |
| N/A | ![]() |
Kevin Peacock | 48.65% (74) |
| N/A | ![]() |
Alastair McCrea | 34.62% (26) |
| N/A | ![]() |
Lisa Mavitty | 31.58% (19) |
| 12 | ![]() |
Stephen Gale | 62.90% (442) |
| 250 | ![]() |
Jörgen Karlsson | 60.90% (376) |
Group 13
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Debbie Pye | 11.63% (43) |
| N/A | ![]() |
Callum Gilmour | 42.86% (14) |
| N/A | ![]() |
Malcolm Hurst | 69.23% (13) |
| 450 | ![]() |
Katrine McDermott | 36.23% (69) |
| 529 | ![]() |
Brian Mccoy | 21.95% (123) |
| N/A | ![]() |
Tone Bøe | 53.80% (184) |
Group 14
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Adam Stratton | 85.71% (7) |
| 141 | ![]() |
Jamie Morrow | 59.49% (79) |
| 490 | ![]() |
Sara Johnston | 40.15% (132) |
| N/A | ![]() |
Andy Thompson | 46.49% (114) |
| 434 | ![]() |
Stephen McCrory | 37.50% (72) |
| N/A | ![]() |
Michael Collister | 28.81% (59) |
Group 15
| W % | |||
|---|---|---|---|
| 155 | ![]() |
Andy Howard | 48.28% (203) |
| 315 | ![]() |
Alan McCombe | 46.27% (134) |
| 228 | ![]() |
Cecil Dillon | 69.29% (241) |
| N/A | ![]() |
Keith Tinney | 36.96% (46) |
| 17 | ![]() |
Stephen Williams | 68.97% (261) |
| 514 | ![]() |
William Devenney | 38.96% (77) |
Group 16
| W % | |||
|---|---|---|---|
| 112 | ![]() |
Jamie Stiles | 59.40% (133) |
| N/A | ![]() |
Annie Cushnahan | 0.00% (6) |
| N/A | ![]() |
Stephen Sewell | 50.00% (6) |
| N/A | ![]() |
Stephen Mulholland | 39.13% (69) |
| N/A | ![]() |
Ali Akbar | 20.00% (90) |
| 15 | ![]() |
Jim Trott | 68.64% (456) |
Group 17
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Aidan Gallagher | 40.00% (25) |
| N/A | ![]() |
Norris Sheaffer | 11.11% (18) |
| N/A | ![]() |
Tariq Haseeb | 0.00% (6) |
| N/A | ![]() |
Roisin McClean | 28.57% (21) |
| N/A | ![]() |
Nigel Hamilton | 59.41% (101) |
| N/A | ![]() |
Jonathan Barnes | 40.86% (93) |
Group 18
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Mark Courtney | 29.55% (44) |
| 339 | ![]() |
John Elliott | 44.94% (89) |
| N/A | ![]() |
David Brian | 26.47% (34) |
| N/A | ![]() |
Bronagh Toleman | 70.79% (178) |
| 387 | ![]() |
Derek McCann | 45.00% (140) |
| 322 | ![]() |
Gerard Conroy | 56.96% (79) |
Group 19
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Brendan Kennedy | 8.33% (12) |
| 502 | ![]() |
Jamie Crozier | 48.76% (121) |
| 706 | ![]() |
Angela Roberts | 16.92% (65) |
| 583 | ![]() |
William Parkinson | 57.14% (77) |
| 213 | ![]() |
Gerard Moen | 54.66% (161) |
| 384 | ![]() |
Jamie Glackin | 58.06% (31) |
Group 20
| W % | |||
|---|---|---|---|
| 236 | ![]() |
Tom Erik Johnsen | 47.83% (138) |
| 24 | ![]() |
Keith Lackford | 57.72% (272) |
| N/A | ![]() |
Dennis Hinks | 47.26% (146) |
| 16 | ![]() |
Daniel Sands | 63.10% (271) |
| N/A | ![]() |
William Esler | 30.34% (89) |
| 7 | ![]() |
Nigel Nicholls | 68.70% (393) |
Group 21
| W % | |||
|---|---|---|---|
| 517 | ![]() |
Michael McKim | 34.33% (67) |
| 529 | ![]() |
Nathan Nixon | 42.86% (42) |
| N/A | ![]() |
Roland Nixon | 60.00% (30) |
| N/A | ![]() |
Chris Hopkins | 56.62% (136) |
| 258 | ![]() |
David Bonner | 61.84% (76) |
| 411 | ![]() |
Lars Hansen | 60.77% (181) |
Group 22
| W % | |||
|---|---|---|---|
| 39 | ![]() |
John Pye | 60.00% (190) |
| 166 | ![]() |
Nigel Graham | 57.33% (75) |
| 257 | ![]() |
Dimitri Payne | 69.57% (299) |
| N/A | ![]() |
Aidan Conroy | 66.04% (53) |
| N/A | ![]() |
Seamus McMath | 50.82% (61) |
| 360 | ![]() |
Ingvar Nelson | 47.69% (216) |
Group 23
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Barbara Elliott | 20.69% (58) |
| 600 | ![]() |
Mairead O'Neill | 12.50% (48) |
| 38 | ![]() |
Joseph Beattie | 80.78% (411) |
| N/A | ![]() |
Michael Barr | 23.26% (43) |
| 675 | ![]() |
David McGuinness | 26.09% (69) |
| N/A | ![]() |
Lisa Kristin Frantzen | 34.88% (129) |
Group 24
| W % | |||
|---|---|---|---|
| 391 | ![]() |
Gary Brian | 63.16% (57) |
| 78 | ![]() |
Cennydd Howell | 64.00% (175) |
| 111 | ![]() |
Rachel McDonnell | 54.88% (82) |
| N/A | ![]() |
Reuben Dunbar | 0.00% (6) |
| 582 | ![]() |
Suzanne Steele | 15.36% (280) |
| N/A | ![]() |
Finbarr Boyle | 47.06% (34) |
Group 25
| W % | |||
|---|---|---|---|
| 356 | ![]() |
Ian Hobson | 81.05% (95) |
| 486 | ![]() |
Alun Thomas | 17.26% (168) |
| N/A | ![]() |
George Main | 54.05% (37) |
| 62 | ![]() |
Adam Gilmour | 62.88% (132) |
| N/A | ![]() |
Brendan Murphy | 64.15% (53) |
| N/A | ![]() |
Kjetil Grønseth | 52.87% (87) |
Group 26
| W % | |||
|---|---|---|---|
| 330 | ![]() |
Derek McClintock | 54.84% (62) |
| N/A | ![]() |
Alan Browne | 61.54% (13) |
| 123 | ![]() |
Ciaran Green | 47.20% (125) |
| 2 | ![]() |
Gary McNabb | 82.58% (356) |
| 310 | ![]() |
Fiona McDermott | 56.96% (79) |
| 324 | ![]() |
Trevor Brian | 53.77% (106) |
Group 27
| W % | |||
|---|---|---|---|
| 203 | ![]() |
Paul Cairnduff | 56.94% (209) |
| 87 | ![]() |
David McCullough | 66.32% (95) |
| 206 | ![]() |
Robert Lenza | 58.16% (98) |
| N/A | ![]() |
Darren Hunter | 33.33% (6) |
| N/A | ![]() |
Stephen Cupples | 15.79% (19) |
| 391 | ![]() |
Damian Mcallister | 57.14% (105) |
Group 28
| W % | |||
|---|---|---|---|
| 529 | ![]() |
Rachel Cochrane | 60.27% (73) |
| N/A | ![]() |
Adrian McCaw | 37.50% (96) |
| N/A | ![]() |
Owen Kelly | 51.58% (95) |
| N/A | ![]() |
Tom Brady | 50.00% (88) |
| N/A | ![]() |
Bo Andersson | 27.50% (40) |
| N/A | ![]() |
Theresa Cushnahan | 27.87% (61) |
Group 29
| W % | |||
|---|---|---|---|
| 159 | ![]() |
Steve Puttock | 59.65% (285) |
| N/A | ![]() |
Colum McHugh | 66.67% (27) |
| 81 | ![]() |
Don McNamara | 63.88% (335) |
| N/A | ![]() |
Sophie McIntyre | 45.61% (57) |
| 67 | ![]() |
Lawrence Moffat | 68.27% (249) |
| N/A | ![]() |
Rebecca Gilroy | 30.43% (46) |
Group 30
| W % | |||
|---|---|---|---|
| 230 | ![]() |
Shane Clyde | 41.30% (46) |
| 239 | ![]() |
Valerie Witherow | 46.32% (136) |
| 706 | ![]() |
William Fullerton | 39.22% (51) |
| N/A | ![]() |
Alan Graham | 65.52% (29) |
| 438 | ![]() |
Eva Nelson | 19.33% (150) |
| 23 | ![]() |
Jonas Häger | 60.19% (432) |
Group 31
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Rodney Cunningham | 42.11% (19) |
| N/A | ![]() |
Mark McHugh | 32.07% (184) |
| 201 | ![]() |
Andrew Cockcroft | 46.70% (227) |
| N/A | ![]() |
Frank Cunningham | 47.22% (72) |
| N/A | ![]() |
Andrew Robinson | 42.37% (59) |
| N/A | ![]() |
Lee Toleman | 71.60% (169) |
Group 32
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Mark Chittock | 62.11% (161) |
| 517 | ![]() |
Denver Wasson | 50.00% (24) |
| N/A | ![]() |
Steve Killington | 52.00% (75) |
| 57 | ![]() |
Pauline Beattie | 71.94% (360) |
| 31 | ![]() |
John Lax | 54.78% (387) |
| 342 | ![]() |
Christer Nordin | 61.67% (180) |
Group 33
| W % | |||
|---|---|---|---|
| 261 | ![]() |
Chris Duncan | 52.53% (99) |
| 450 | ![]() |
Kevin Conroy | 82.46% (114) |
| 706 | ![]() |
Paula Geens | 15.05% (206) |
| N/A | ![]() |
Paul Mahaffy | 18.18% (33) |
| 20 | ![]() |
Joel Häger | 64.52% (527) |
| 600 | ![]() |
Lee Devenney | 26.32% (76) |
Group 34
| W % | |||
|---|---|---|---|
| 29 | ![]() |
Matthew Hamilton | 57.72% (149) |
| N/A | ![]() |
Robert Kidd | 47.62% (105) |
| N/A | ![]() |
Ian Irwin | 24.24% (33) |
| N/A | ![]() |
Trevor Steele | 37.93% (29) |
| 538 | ![]() |
Nathan Minish | 48.48% (66) |
| 11 | ![]() |
Arwel Morgan | 73.46% (211) |
Group 35
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Brad Hutchinson | 25.00% (8) |
| N/A | ![]() |
John Quinn | 69.74% (76) |
| 391 | ![]() |
P.J Gallagher | 73.93% (280) |
| 510 | ![]() |
Justin Rafferty | 27.16% (81) |
| 131 | ![]() |
Adam Rankin | 67.96% (103) |
| 109 | ![]() |
Bjarne Andersson | 46.74% (184) |
Group 36
| W % | |||
|---|---|---|---|
| 316 | ![]() |
Bobby Logan | 40.00% (50) |
| 703 | ![]() |
Richard Truell | 29.03% (31) |
| 66 | ![]() |
Edward Sawbridge | 71.03% (321) |
| N/A | ![]() |
Elliott James | 67.00% (100) |
| N/A | ![]() |
Ciaran Mcintyre | 26.92% (26) |
| 179 | ![]() |
Robbie Foster | 61.47% (109) |
Group 37
| W % | |||
|---|---|---|---|
| N/A | ![]() |
John McCallion | 27.47% (91) |
| 76 | ![]() |
Karl Hudson | 46.69% (287) |
| N/A | ![]() |
Keelan Nelson | 55.56% (36) |
| N/A | ![]() |
Cheema Rizwan Akbar | 0.00% (6) |
| N/A | ![]() |
Lee Jacob | 69.84% (63) |
| N/A | ![]() |
Malachy McSkeane | 47.83% (23) |
Group 38
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Detta McGovern | 50.00% (6) |
| N/A | ![]() |
David Cunningham | 42.00% (50) |
| 126 | ![]() |
Jason Hand | 76.27% (59) |
| N/A | ![]() |
Sean Conroy | 71.43% (91) |
| N/A | ![]() |
Michael Reid | 28.38% (74) |
| N/A | ![]() |
Con Mulholland | 41.56% (77) |
Group 39
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Ivor Armstrong | 48.89% (90) |
| 106 | ![]() |
Alistair Mahaffy | 47.16% (176) |
| N/A | ![]() |
William Boggs | 74.31% (144) |
| N/A | ![]() |
Michael Beattie | 60.00% (40) |
| 109 | ![]() |
Dafydd Howell | 59.03% (227) |
| 552 | ![]() |
Callum Beale | 59.32% (59) |










