Group 01
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Daniel Hawthorne | 50.00% (12) |
| N/A | ![]() |
Daniel Winmill | 65.42% (214) |
| N/A | ![]() |
Dessie Hamilton | 48.15% (27) |
| 56 | ![]() |
Nigel Charles | 59.52% (252) |
| N/A | ![]() |
Kenneth Shaw | 29.41% (34) |
| N/A | ![]() |
Ulf Hällstrand | 35.58% (104) |
Group 02
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Susanne Lidholm | 9.80% (51) |
| 358 | ![]() |
Ricky Cochrane | 62.50% (72) |
| 729 | ![]() |
Darin Graydon | 22.89% (83) |
| 53 | ![]() |
Steven Roberts | 58.80% (233) |
| N/A | ![]() |
Ryan Abraham | 52.94% (85) |
| 307 | ![]() |
Steven Jeffers | 36.13% (119) |
Group 03
| W % | |||
|---|---|---|---|
| 229 | ![]() |
Gary Stewart | 56.47% (85) |
| 387 | ![]() |
Jack Pye | 74.80% (254) |
| 23 | ![]() |
Glenn Harvey | 59.82% (331) |
| 263 | ![]() |
Stephen Clarke | 35.54% (121) |
| 101 | ![]() |
Mark Hamilton | 62.20% (82) |
| N/A | ![]() |
James Robinson | 37.93% (58) |
Group 04
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Kevin Jones | 26.09% (23) |
| 96 | ![]() |
Paddy McElvaney | 53.77% (199) |
| 42 | ![]() |
Sam Moore | 51.95% (385) |
| N/A | ![]() |
David Doherty | 61.33% (75) |
| N/A | ![]() |
Mervyn White | 63.64% (22) |
| 553 | ![]() |
Alan Spicer | 30.77% (78) |
Group 05
| W % | |||
|---|---|---|---|
| 2 | ![]() |
Jonathan Payne | 68.07% (523) |
| N/A | ![]() |
Stephen Jack | 44.23% (52) |
| N/A | ![]() |
Sarah Mavitty | 28.00% (25) |
| N/A | ![]() |
Stephen McAlister | 66.67% (51) |
| N/A | ![]() |
Phil Dennison | 57.58% (33) |
| N/A | ![]() |
Dom Reed | 67.03% (279) |
Group 06
| W % | |||
|---|---|---|---|
| 157 | ![]() |
Kevin McNamee | 61.25% (80) |
| 322 | ![]() |
David Chittock | 30.07% (143) |
| 5 | ![]() |
Stephen Proctor | 69.00% (371) |
| 160 | ![]() |
Paul Duff | 67.36% (144) |
| 13 | ![]() |
Mark Beattie | 78.97% (485) |
| 654 | ![]() |
Uel Finlay | 34.40% (125) |
Group 07
| W % | |||
|---|---|---|---|
| 360 | ![]() |
Stuart Cochrane | 60.71% (28) |
| 654 | ![]() |
Reggie Collen | 36.28% (113) |
| 312 | ![]() |
Gary Burke | 59.00% (100) |
| N/A | ![]() |
George Tanner | 32.91% (79) |
| 429 | ![]() |
Angus Barnes | 45.83% (120) |
| N/A | ![]() |
Uel Gordon | 64.00% (50) |
Group 08
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Khan Tahir Iqbal | 0.00% (6) |
| N/A | ![]() |
Shea Martin | 46.67% (15) |
| 187 | ![]() |
Mike Wright | 53.23% (124) |
| N/A | ![]() |
Roger Hammond | 23.71% (97) |
| 607 | ![]() |
Ivan Craig | 46.43% (168) |
| N/A | ![]() |
Shauna O'Neill | 44.44% (72) |
Group 09
| W % | |||
|---|---|---|---|
| 411 | ![]() |
Hannah Cochrane | 63.89% (72) |
| N/A | ![]() |
Kieran Rafferty | 18.52% (27) |
| N/A | ![]() |
Ruth Stewart | 33.33% (6) |
| 4 | ![]() |
Alex Kley | 75.27% (283) |
| N/A | ![]() |
Billy Taaffe | 47.89% (71) |
| N/A | ![]() |
Patrick Gilroy | 30.30% (33) |
Group 10
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Carmel McKim | 17.65% (51) |
| N/A | ![]() |
Peter McGovern | 25.00% (12) |
| 26 | ![]() |
Peter Roberts | 75.69% (362) |
| 30 | ![]() |
Paul Seaman | 58.77% (308) |
| 404 | ![]() |
Suzanne Finlay | 48.17% (164) |
| 17 | ![]() |
Martin McNicholl | 74.89% (227) |
Group 11
| W % | |||
|---|---|---|---|
| 347 | ![]() |
Finbar Maguire | 48.00% (50) |
| 58 | ![]() |
Billy Chapman | 48.44% (128) |
| N/A | ![]() |
David Carser | 33.33% (6) |
| 326 | ![]() |
Colin Glackin | 59.62% (52) |
| 462 | ![]() |
Robin Gamble | 30.71% (127) |
| N/A | ![]() |
Jordan Rankin | 51.25% (80) |
Group 12
| W % | |||
|---|---|---|---|
| 526 | ![]() |
Esther Forster | 41.38% (58) |
| N/A | ![]() |
Kevin Peacock | 48.65% (74) |
| N/A | ![]() |
Alastair McCrea | 34.62% (26) |
| N/A | ![]() |
Lisa Mavitty | 31.58% (19) |
| 12 | ![]() |
Stephen Gale | 63.15% (426) |
| 263 | ![]() |
Jörgen Karlsson | 60.90% (376) |
Group 13
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Debbie Pye | 11.63% (43) |
| N/A | ![]() |
Callum Gilmour | 42.86% (14) |
| N/A | ![]() |
Malcolm Hurst | 69.23% (13) |
| 372 | ![]() |
Katrine McDermott | 39.68% (63) |
| 597 | ![]() |
Brian Mccoy | 21.10% (109) |
| N/A | ![]() |
Tone Bøe | 53.80% (184) |
Group 14
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Adam Stratton | 85.71% (7) |
| 156 | ![]() |
Jamie Morrow | 60.27% (73) |
| 489 | ![]() |
Sara Johnston | 40.15% (132) |
| N/A | ![]() |
Andy Thompson | 46.49% (114) |
| 440 | ![]() |
Stephen McCrory | 37.50% (72) |
| N/A | ![]() |
Michael Collister | 28.81% (59) |
Group 15
| W % | |||
|---|---|---|---|
| 211 | ![]() |
Andy Howard | 48.15% (189) |
| 345 | ![]() |
Alan McCombe | 46.83% (126) |
| 349 | ![]() |
Cecil Dillon | 69.23% (234) |
| N/A | ![]() |
Keith Tinney | 36.96% (46) |
| 24 | ![]() |
Stephen Williams | 69.11% (246) |
| 440 | ![]() |
William Devenney | 38.96% (77) |
Group 16
| W % | |||
|---|---|---|---|
| 126 | ![]() |
Jamie Stiles | 59.84% (127) |
| N/A | ![]() |
Annie Cushnahan | 0.00% (6) |
| N/A | ![]() |
Stephen Sewell | 50.00% (6) |
| N/A | ![]() |
Stephen Mulholland | 39.13% (69) |
| 729 | ![]() |
Ali Akbar | 20.00% (90) |
| 10 | ![]() |
Jim Trott | 68.99% (445) |
Group 17
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Aidan Gallagher | 40.00% (25) |
| N/A | ![]() |
Norris Sheaffer | 11.11% (18) |
| N/A | ![]() |
Tariq Haseeb | 0.00% (6) |
| N/A | ![]() |
Roisin McClean | 28.57% (21) |
| N/A | ![]() |
Nigel Hamilton | 59.41% (101) |
| N/A | ![]() |
Jonathan Barnes | 40.86% (93) |
Group 18
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Mark Courtney | 29.55% (44) |
| 342 | ![]() |
John Elliott | 44.94% (89) |
| N/A | ![]() |
David Brian | 26.47% (34) |
| N/A | ![]() |
Bronagh Toleman | 70.79% (178) |
| 383 | ![]() |
Derek McCann | 45.00% (140) |
| 220 | ![]() |
Gerard Conroy | 56.96% (79) |
Group 19
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Brendan Kennedy | 8.33% (12) |
| 512 | ![]() |
Jamie Crozier | 48.76% (121) |
| 729 | ![]() |
Angela Roberts | 16.92% (65) |
| 597 | ![]() |
William Parkinson | 57.14% (77) |
| 209 | ![]() |
Gerard Moen | 54.66% (161) |
| 381 | ![]() |
Jamie Glackin | 58.06% (31) |
Group 20
| W % | |||
|---|---|---|---|
| 342 | ![]() |
Tom Erik Johnsen | 47.33% (131) |
| 29 | ![]() |
Keith Lackford | 57.59% (257) |
| N/A | ![]() |
Dennis Hinks | 47.26% (146) |
| 20 | ![]() |
Daniel Sands | 62.40% (258) |
| N/A | ![]() |
William Esler | 30.34% (89) |
| 6 | ![]() |
Nigel Nicholls | 68.70% (377) |
Group 21
| W % | |||
|---|---|---|---|
| 529 | ![]() |
Michael McKim | 34.33% (67) |
| 434 | ![]() |
Nathan Nixon | 42.86% (42) |
| N/A | ![]() |
Roland Nixon | 60.00% (30) |
| N/A | ![]() |
Chris Hopkins | 56.62% (136) |
| 274 | ![]() |
David Bonner | 61.84% (76) |
| 406 | ![]() |
Lars Hansen | 60.77% (181) |
Group 22
| W % | |||
|---|---|---|---|
| 63 | ![]() |
John Pye | 60.23% (176) |
| 116 | ![]() |
Nigel Graham | 57.33% (75) |
| 171 | ![]() |
Dimitri Payne | 69.57% (299) |
| N/A | ![]() |
Aidan Conroy | 66.04% (53) |
| N/A | ![]() |
Seamus McMath | 50.82% (61) |
| 363 | ![]() |
Ingvar Nelson | 47.69% (216) |
Group 23
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Barbara Elliott | 20.69% (58) |
| N/A | ![]() |
Mairead O'Neill | 11.90% (42) |
| 31 | ![]() |
Joseph Beattie | 80.78% (411) |
| N/A | ![]() |
Michael Barr | 23.26% (43) |
| 695 | ![]() |
David McGuinness | 26.09% (69) |
| N/A | ![]() |
Lisa Kristin Frantzen | 34.88% (129) |
Group 24
| W % | |||
|---|---|---|---|
| 387 | ![]() |
Gary Brian | 63.16% (57) |
| 71 | ![]() |
Cennydd Howell | 64.24% (165) |
| 163 | ![]() |
Rachel McDonnell | 53.33% (75) |
| N/A | ![]() |
Reuben Dunbar | 0.00% (6) |
| 597 | ![]() |
Suzanne Steele | 15.61% (269) |
| N/A | ![]() |
Finbarr Boyle | 47.06% (34) |
Group 25
| W % | |||
|---|---|---|---|
| 360 | ![]() |
Ian Hobson | 81.05% (95) |
| 401 | ![]() |
Alun Thomas | 17.26% (168) |
| N/A | ![]() |
George Main | 54.05% (37) |
| 45 | ![]() |
Adam Gilmour | 62.40% (125) |
| N/A | ![]() |
Brendan Murphy | 64.15% (53) |
| N/A | ![]() |
Kjetil Grønseth | 52.87% (87) |
Group 26
| W % | |||
|---|---|---|---|
| 429 | ![]() |
Derek McClintock | 54.55% (55) |
| N/A | ![]() |
Alan Browne | 61.54% (13) |
| 92 | ![]() |
Ciaran Green | 47.20% (125) |
| 7 | ![]() |
Gary McNabb | 82.25% (338) |
| 215 | ![]() |
Fiona McDermott | 57.97% (69) |
| 335 | ![]() |
Trevor Brian | 53.77% (106) |
Group 27
| W % | |||
|---|---|---|---|
| 135 | ![]() |
Paul Cairnduff | 56.94% (209) |
| 81 | ![]() |
David McCullough | 67.44% (86) |
| 152 | ![]() |
Robert Lenza | 58.16% (98) |
| N/A | ![]() |
Darren Hunter | 33.33% (6) |
| N/A | ![]() |
Stephen Cupples | 15.79% (19) |
| 387 | ![]() |
Damian Mcallister | 57.14% (105) |
Group 28
| W % | |||
|---|---|---|---|
| 542 | ![]() |
Rachel Cochrane | 60.27% (73) |
| N/A | ![]() |
Adrian McCaw | 37.50% (96) |
| N/A | ![]() |
Owen Kelly | 51.58% (95) |
| N/A | ![]() |
Tom Brady | 50.00% (88) |
| N/A | ![]() |
Bo Andersson | 27.50% (40) |
| N/A | ![]() |
Theresa Cushnahan | 27.87% (61) |
Group 29
| W % | |||
|---|---|---|---|
| 124 | ![]() |
Steve Puttock | 59.86% (279) |
| N/A | ![]() |
Colum McHugh | 66.67% (27) |
| 36 | ![]() |
Don McNamara | 63.88% (335) |
| N/A | ![]() |
Sophie McIntyre | 45.61% (57) |
| 61 | ![]() |
Lawrence Moffat | 67.90% (243) |
| N/A | ![]() |
Rebecca Gilroy | 30.43% (46) |
Group 30
| W % | |||
|---|---|---|---|
| 232 | ![]() |
Shane Clyde | 41.30% (46) |
| 230 | ![]() |
Valerie Witherow | 48.46% (130) |
| 729 | ![]() |
William Fullerton | 39.22% (51) |
| N/A | ![]() |
Alan Graham | 65.52% (29) |
| 447 | ![]() |
Eva Nelson | 19.33% (150) |
| 34 | ![]() |
Jonas Häger | 60.14% (419) |
Group 31
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Rodney Cunningham | 42.11% (19) |
| 529 | ![]() |
Mark McHugh | 32.07% (184) |
| 213 | ![]() |
Andrew Cockcroft | 47.06% (221) |
| N/A | ![]() |
Frank Cunningham | 47.22% (72) |
| N/A | ![]() |
Andrew Robinson | 42.37% (59) |
| N/A | ![]() |
Lee Toleman | 71.60% (169) |
Group 32
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Mark Chittock | 62.11% (161) |
| 529 | ![]() |
Denver Wasson | 50.00% (24) |
| N/A | ![]() |
Steve Killington | 52.00% (75) |
| 39 | ![]() |
Pauline Beattie | 71.94% (360) |
| 47 | ![]() |
John Lax | 54.93% (375) |
| 352 | ![]() |
Christer Nordin | 61.67% (180) |
Group 33
| W % | |||
|---|---|---|---|
| 275 | ![]() |
Chris Duncan | 52.53% (99) |
| 328 | ![]() |
Kevin Conroy | 82.46% (114) |
| 729 | ![]() |
Paula Geens | 15.05% (206) |
| N/A | ![]() |
Paul Mahaffy | 18.18% (33) |
| 15 | ![]() |
Joel Häger | 64.51% (510) |
| 611 | ![]() |
Lee Devenney | 26.32% (76) |
Group 34
| W % | |||
|---|---|---|---|
| 32 | ![]() |
Matthew Hamilton | 56.34% (142) |
| N/A | ![]() |
Robert Kidd | 47.62% (105) |
| N/A | ![]() |
Ian Irwin | 24.24% (33) |
| N/A | ![]() |
Trevor Steele | 37.93% (29) |
| 447 | ![]() |
Nathan Minish | 48.48% (66) |
| 21 | ![]() |
Arwel Morgan | 72.92% (192) |
Group 35
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Brad Hutchinson | 25.00% (8) |
| N/A | ![]() |
John Quinn | 69.74% (76) |
| 255 | ![]() |
P.J Gallagher | 73.93% (280) |
| 523 | ![]() |
Justin Rafferty | 27.16% (81) |
| 114 | ![]() |
Adam Rankin | 67.96% (103) |
| 95 | ![]() |
Bjarne Andersson | 46.74% (184) |
Group 36
| W % | |||
|---|---|---|---|
| 273 | ![]() |
Bobby Logan | 40.00% (50) |
| 725 | ![]() |
Richard Truell | 29.03% (31) |
| 48 | ![]() |
Edward Sawbridge | 70.70% (314) |
| N/A | ![]() |
Elliott James | 67.00% (100) |
| N/A | ![]() |
Ciaran Mcintyre | 26.92% (26) |
| 171 | ![]() |
Robbie Foster | 61.47% (109) |
Group 37
| W % | |||
|---|---|---|---|
| N/A | ![]() |
John McCallion | 27.47% (91) |
| 100 | ![]() |
Karl Hudson | 46.52% (273) |
| N/A | ![]() |
Keelan Nelson | 55.56% (36) |
| N/A | ![]() |
Cheema Rizwan Akbar | 0.00% (6) |
| N/A | ![]() |
Lee Jacob | 69.84% (63) |
| N/A | ![]() |
Malachy McSkeane | 47.83% (23) |
Group 38
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Detta McGovern | 50.00% (6) |
| N/A | ![]() |
David Cunningham | 42.00% (50) |
| 255 | ![]() |
Jason Hand | 74.51% (51) |
| N/A | ![]() |
Sean Conroy | 71.43% (91) |
| N/A | ![]() |
Michael Reid | 28.38% (74) |
| N/A | ![]() |
Con Mulholland | 41.56% (77) |
Group 39
| W % | |||
|---|---|---|---|
| N/A | ![]() |
Ivor Armstrong | 48.89% (90) |
| 122 | ![]() |
Alistair Mahaffy | 46.75% (169) |
| N/A | ![]() |
William Boggs | 74.31% (144) |
| N/A | ![]() |
Michael Beattie | 60.00% (40) |
| 77 | ![]() |
Dafydd Howell | 59.03% (227) |
| 567 | ![]() |
Callum Beale | 59.32% (59) |










